Scott Rickenbach
3.8K
Total Bets
8.1K
Followers
Scott Rickenbach
Last 30d: 86-94-0 (-18.23u)
| Past Performance | |||
|---|---|---|---|
| Yesterday | 0-0-0 | 0% | 0.00u |
| Last 7 Days | 16-13-0 | 55% | 1.32u |
| Last 30 Days | 86-94-0 | 48% | -18.23u |
| All Time | 1913-1810-35 | 51% | -150.48u |
| Top Leagues | |||
|---|---|---|---|
| NHL | 327-285-8 | 53% | 12.44u |
| Premier League | 57-42-0 | 58% | 8.55u |
| CLUB_WORLDCUP | 22-13-0 | 63% | 5.91u |
| UFL | 2-1-0 | 67% | 0.74u |
| MLS | 44-30-1 | 59% | -0.14u |
| Bundesliga | 8-8-0 | 50% | -2.44u |
| Serie A | 26-23-0 | 53% | -2.71u |
| Ligue 1 | 20-18-0 | 53% | -2.90u |
| Europa League | 22-20-0 | 52% | -2.94u |
| European Championship | 8-10-1 | 42% | -3.61u |
| WNBA | 36-36-0 | 50% | -3.95u |
| NFL | 168-154-0 | 52% | -4.58u |
| La Liga | 37-34-0 | 52% | -5.57u |
| NCAAB | 221-214-5 | 50% | -10.08u |
| NCAAF | 182-184-2 | 49% | -18.84u |
| Champions | 30-45-1 | 39% | -21.17u |
| NBA | 252-257-1 | 49% | -24.19u |
| MLB | 451-436-16 | 50% | -75.00u |
- Online Sports Betting

- New York Sports Betting

- Louisiana Sports Betting

- Illinois Sports Betting

- Pennsylvania Sports Betting

- Colorado Sports Betting

- Virginia Sports Betting

- New Jersey Sports Betting

- Michigan Sports Betting

- Arizona Sports Betting

- Kentucky Sports Betting

- Canada Sports Betting

- Ontario Sports Betting

- bet365

- Fanatics Sportsbook

- BetMGM

- DraftKings

- Caesars Sportsbook

- theScore Bet

- Fliff (Social Free to Play)

- Kalshi (Exchange)

- BetRivers

- Underdog (DFS)

- PrizePicks (DFS)

- Dabble (DFS)

- Sleeper (DFS)

- Betr Picks (DFS)

- DraftKings Pick6 (DFS)

- Bleacher Nation (DFS)

- Vivid Picks (DFS)

- Splash Sports (DFS)

- OwnersBox (DFS)

- SuperDraft (DFS)

- FanDuel










