Scott Rickenbach
2.9K
Total Bets
7K
Followers
Scott Rickenbach
Last 30d: 76-74-1 (-13.39u)
Scott Rickenbach's Picks
Today
Over 9.5-115
COL

2
-
3

CIN
1u
Bot 7th
1
2
CLE -135
CLE

4
-
3

CWS
1u
Mid 6th
1
1
MIN -141
PIT

1
-
1

MIN
1u
Top 7th
1
1
7
2
Over 3.5-104
POR


SAI
1u
07/13 11:00 PM
9
1
Pending
Futures
Past Performance | |||
---|---|---|---|
Yesterday | 3-5-0 | 38% | -2.99u |
Last 7 Days | 16-22-1 | 41% | -9.52u |
Last 30 Days | 76-74-1 | 50% | -13.39u |
All Time | 1489-1384-24 | 51% | -94.05u |
Top Leagues | |||
---|---|---|---|
Premier League | 46-32-0 | 59% | 8.37u |
MLS | 31-15-0 | 67% | 5.50u |
CLUB_WORLDCUP | 21-13-0 | 62% | 4.91u |
Serie A | 24-17-0 | 59% | 1.67u |
NHL | 263-237-8 | 52% | 1.42u |
UFL | 2-1-0 | 67% | 0.74u |
NFL | 121-107-0 | 53% | 0.63u |
Ligue 1 | 15-11-0 | 58% | 0.62u |
Bundesliga | 7-5-0 | 58% | -0.47u |
WNBA | 0-1-0 | 0% | -1.00u |
NCAAB | 196-183-5 | 51% | -1.29u |
Europa League | 12-11-0 | 52% | -1.72u |
European Championship | 8-10-1 | 42% | -3.61u |
NCAAF | 127-119-0 | 52% | -3.73u |
La Liga | 25-25-0 | 50% | -6.41u |
Champions | 23-29-0 | 44% | -10.79u |
NBA | 211-230-1 | 48% | -34.02u |
MLB | 357-338-9 | 51% | -54.88u |
- Online Sports Betting
- New York Sports Betting
- Louisiana Sports Betting
- Illinois Sports Betting
- Pennsylvania Sports Betting
- Colorado Sports Betting
- Virginia Sports Betting
- New Jersey Sports Betting
- Michigan Sports Betting
- Arizona Sports Betting
- Kentucky Sports Betting
- Canada Sports Betting
- Ontario Sports Betting
- bet365
- Fanatics Sportsbook
- BetMGM
- DraftKings
- Caesars Sportsbook
- ESPN BET
- Fliff (Social Free to Play)
- Kalshi (Exchange)
- BetRivers
- Underdog (DFS)
- PrizePicks (DFS)
- Dabble (DFS)
- Sleeper (DFS)
- Betr Picks (DFS)
- DraftKings Pick6 (DFS)
- Bleacher Nation (DFS)
- Vivid Picks (DFS)
- Splash Sports (DFS)
- OwnersBox (DFS)
- SuperDraft (DFS)
- FanDuel