2024 College Football Win Totals Tracker: Where Do All 134 Teams Stand?
Updated:
Oct 01, 2024, 03:26 PM EDT
Odds via Caesars Sportsbook, updated in real-time. Confused? Learn more about how American odds work.
2024 CFB Win Totals Odds Comparison
Compare win totals odds for NCAA football across all major U.S. sportsbooks.
FUTURES | Consensus | Cons. | |||||
---|---|---|---|---|---|---|---|
Boston College EaglesBoston College Eagles | o5.5 -127 u5.5 +105 | N/A N/A | o5.5-150 u5.5+120 | o5.5-120 u5.5+100 | o5.5-134 u5.5+110 | o5.5-134 u5.5+105 | |
Rutgers Scarlet KnightsRutgers Scarlet Knights | o4.5 +105 u4.5 -125 | N/A N/A | N/A N/A | N/A N/A | N/A N/A | N/A N/A | |
Syracuse OrangeSyracuse Orange | o6.5 +128 u6.5 -153 | N/A N/A | o8+100 u8-130 | o6.5+125 u6.5-145 | o6.5+132 u6.5-162 | o6.5+130 u6.5-167 | |
Oregon State BeaversOregon State Beavers | o8.5 +120 u8.5 -150 | N/A N/A | o9.5+175 u9.5-200 | o8.5+120 u8.5-140 | o8.5+124 u8.5-152 | o8-148 u8+116 | |
Duke Blue DevilsDuke Blue Devils | o7.5 -107 u7.5 -112 | N/A N/A | o8.5-140 u8.5+110 | o6.5+130 u6.5-150 | o8.5-150 u8.5+118 | o6-143 u6+115 | |
Miami (FL) HurricanesMiami (FL) Hurricanes | o7.5 +120 u7.5 -140 | N/A N/A | o8.5+140 u8.5-170 | o7.5+120 u7.5-140 | o8.5+130 u8.5-166 | o9.5-106 u9.5-125 | |
Louisville CardinalsLouisville Cardinals | o9 +109 u9 -135 | N/A N/A | o10.5+180 u10.5-240 | o8-110 u8-110 | o9.5+132 u9.5-166 | o8-134 u8+105 | |
Kansas JayhawksKansas Jayhawks | o7 -104 u7 -116 | N/A N/A | o8+100 u8-130 | o6-125 u6+105 | o7.5+116 u7.5-142 | o8.5+160 u8.5-200 | |
Michigan State SpartansMichigan State Spartans | o5.5 +125 u5.5 -155 | N/A N/A | o4.5-210 u4.5+175 | o5.5+135 u5.5-155 | o5.5+116 u5.5-142 | o5.5+140 u5.5-182 | |
Minnesota Golden GophersMinnesota Golden Gophers | o7 -101 u7 -118 | N/A N/A | o7+110 u7-140 | o6.5-140 u6.5+120 | o7.5+138 u7.5-170 | o7-108 u7-117 | |
East Carolina PiratesEast Carolina Pirates | o5.5 +114 u5.5 -140 | N/A N/A | o5-140 u5+110 | o5.5+125 u5.5-150 | o5.5+104 u5.5-130 | o5-137 u5+108 | |
Virginia CavaliersVirginia Cavaliers | o3.5 +120 u3.5 -144 | N/A N/A | o3.5+130 u3.5-160 | o3.5+115 u3.5-135 | o3.5+126 u3.5-154 | o3.5+120 u3.5-155 | |
Vanderbilt CommodoresVanderbilt Commodores | o3.5 -171 u3.5 +142 | N/A N/A | o4+100 u4-130 | o3.5-170 u3.5+145 | o3.5-172 u3.5+140 | o3.5-195 u3.5+150 | |
Cincinnati BearcatsCincinnati Bearcats | o5 -107 u5 -112 | N/A N/A | o5.5-115 u5.5-115 | o5.5+120 u5.5-140 | o4.5-138 u4.5+112 | o5.5+135 u5.5-175 | |
Pittsburgh PanthersPittsburgh Panthers | o7 -120 u7 +100 | N/A N/A | o7-135 u7+105 | o7-120 u7+100 | o6.5-142 u6.5+116 | o7-125 u7-103 | |
Louisiana Ragin' CajunsLouisiana Ragin' Cajuns | o7.5 +112 u7.5 -138 | N/A N/A | o7.5+130 u7.5-160 | N/A N/A | o7.5+112 u7.5-138 | o7-143 u7+112 | |
Missouri TigersMissouri Tigers | o6.5 +105 u6.5 -134 | N/A N/A | o8+110 u8-140 | o6.5+105 u6.5-125 | o6.5+116 u6.5-142 | o6.5+115 u6.5-148 | |
UMass MinutemenUMass Minutemen | o2.5 -164 u2.5 +132 | N/A N/A | o2.5+100 u2.5-130 | o2-130 u2+105 | o2.5-210 u2.5+168 | o2-155 u2+120 | |
Iowa HawkeyesIowa Hawkeyes | o8.5 +100 u8.5 -122 | N/A N/A | o8.5-125 u8.5-105 | o8-130 u8+110 | o8.5+100 u8.5-122 | o9-114 u9-114 | |
San Jose State SpartansSan Jose State Spartans | o5.5 -120 u5.5 -101 | N/A N/A | o5-125 u5-105 | o5.5-150 u5.5+125 | o5.5+104 u5.5-128 | o5.5+100 u5.5-127 | |
Penn State Nittany LionsPenn State Nittany Lions | o9.5 -155 u9.5 +115 | N/A N/A | o10.5+210 u10.5-270 | o8.5-360 u8.5+280 | o10.5-104 u10.5-122 | o10+100 u10-129 | |
Louisiana-Monroe WarhawksLouisiana-Monroe Warhawks | o3.5 +136 u3.5 -167 | N/A N/A | o3-115 u3-115 | o3.5+135 u3.5-165 | o3.5+138 u3.5-170 | o3-106 u3-121 | |
Wyoming CowboysWyoming Cowboys | o6 -120 u6 -101 | N/A N/A | o6.5+140 u6.5-170 | o6.5+115 u6.5-140 | o5.5-168 u5.5+136 | o6-134 u6+105 | |
South Alabama JaguarsSouth Alabama Jaguars | o8 -141 u8 +108 | N/A N/A | o8.5+110 u8.5-140 | o8-105 u8-120 | o7.5-192 u7.5+140 | o7.5-182 u7.5+140 | |
Hawai'i WarriorsHawai'i Warriors | o3.5 -129 u3.5 +104 | N/A N/A | o3.5-160 u3.5+130 | o3.5-115 u3.5-110 | o3.5-144 u3.5+118 | o5+110 u5-139 | |
Arkansas State Red WolvesArkansas State Red Wolves | o4.5 -123 u4.5 +100 | N/A N/A | o4.5-125 u4.5-105 | o4.5-125 u4.5+100 | o4.5-122 u4.5+100 | o4.5-113 u4.5-113 | |
San Diego State AztecsSan Diego State Aztecs | o7.5 +114 u7.5 -139 | N/A N/A | o7-105 u7-125 | o7+110 u7-135 | o7.5+118 u7.5-144 | o7+110 u7-139 | |
Ole Miss RebelsOle Miss Rebels | o7.5 -122 u7.5 -105 | N/A N/A | o8.5-160 u8.5+130 | o7.5-105 u7.5-115 | o7.5-122 u7.5+100 | o7.5-106 u7.5-121 | |
Auburn TigersAuburn Tigers | o6.5 -145 u6.5 +115 | N/A N/A | o7+105 u7-135 | o6.5-135 u6.5+115 | o6.5-134 u6.5+110 | o6.5-152 u6.5+120 | |
Arizona WildcatsArizona Wildcats | o5 -138 u5 +114 | N/A N/A | o5-120 u5-110 | o5+100 u5-120 | o4.5-194 u4.5+156 | o5-121 u5-106 | |
Texas Tech Red RaidersTexas Tech Red Raiders | o7.5 +102 u7.5 -122 | N/A N/A | o6.5+110 u6.5-140 | o7.5+110 u7.5-130 | o7.5-105 u7.5-115 | o7.5-106 u7.5-121 | |
Lafayette LeopardsLafayette Leopards | o6.5 -165 u6.5 +135 | N/A N/A | N/A N/A | o6.5-165 u6.5+135 | N/A N/A | N/A N/A | |
Southern Miss Golden EaglesSouthern Miss Golden Eagles | o5.5 +109 u5.5 -137 | N/A N/A | o5-130 u5+100 | o5+100 u5-125 | o5.5+118 u5.5-150 | o5-130 u5+103 | |
California Golden BearsCalifornia Golden Bears | o5.5 +103 u5.5 -125 | N/A N/A | o5.5+110 u5.5-140 | o5-120 u5+100 | o5.5+128 u5.5-158 | o5-121 u5-106 | |
Houston CougarsHouston Cougars | o4.5 -134 u4.5 +112 | N/A N/A | o5.5-140 u5.5+110 | o4.5-135 u4.5+115 | o4.5-134 u4.5+110 | o4.5-152 u4.5+120 | |
Baylor BearsBaylor Bears | o7.5 +135 u7.5 -184 | N/A N/A | o6.5-175 u6.5+145 | o7-120 u7+100 | o7.5+152 u7.5-188 | o7-113 u7-113 | |
Arkansas RazorbacksArkansas Razorbacks | o7 -113 u7 -106 | N/A N/A | o7-115 u7-115 | o7+125 u7-145 | o6.5-160 u6.5+128 | o6.5-155 u6.5+120 | |
UTEP MinersUTEP Miners | o5.5 -110 u5.5 -113 | N/A N/A | o5.5-155 u5.5+125 | o5.5-120 u5.5-105 | o5.5+100 u5.5-122 | o5.5-143 u5.5+113 | |
Utah State AggiesUtah State Aggies | o5 -101 u5 -121 | N/A N/A | o5+120 u5-150 | o5.5+115 u5.5-140 | o4.5-118 u4.5-104 | o4.5-125 u4.5-105 | |
Colorado BuffaloesColorado Buffaloes | o4.5 +310 u4.5 -400 | N/A N/A | o6+110 u6-140 | o4.5+310 u4.5-400 | o5.5+182 u5.5-235 | o5.5+170 u5.5-225 | |
Iowa State CyclonesIowa State Cyclones | o5 +102 u5 -122 | N/A N/A | o5.5+135 u5.5-165 | o5.5+115 u5.5-135 | o4.5-110 u4.5-110 | o5+125 u5-167 | |
Fresno State BulldogsFresno State Bulldogs | o8.5 -102 u8.5 -120 | N/A N/A | o8.5+135 u8.5-165 | o8-145 u8+120 | o8.5+140 u8.5-176 | o8.5+133 u8.5-175 | |
Appalachian State MountaineersAppalachian State Mountaineers | o6.5 -128 u6.5 +103 | N/A N/A | o6.5-160 u6.5+130 | o6.5-110 u6.5-115 | o6.5-150 u6.5+122 | o7+100 u7-125 | |
Jacksonville State GamecocksJacksonville State Gamecocks | o5 -106 u5 -113 | N/A N/A | o5+130 u5-160 | o5+125 u5-150 | o4.5-142 u4.5+116 | o5+130 u5-167 | |
Georgia Southern EaglesGeorgia Southern Eagles | o6.5 +101 u6.5 -127 | N/A N/A | o6.5-110 u6.5-120 | o6-115 u6-110 | o6.5+118 u6.5-148 | o6-162 u6+125 | |
Army Black KnightsArmy Black Knights | o6 -140 u6 +113 | N/A N/A | o6-125 u6-105 | o6-120 u6-105 | o5.5-164 u5.5+134 | o6-113 u6-113 | |
Miami (OH) RedHawksMiami (OH) RedHawks | o7 -125 u7 +103 | N/A N/A | o7-160 u7+130 | o6.5-165 u6.5+135 | o7.5+104 u7.5-128 | o6.5-180 u6.5+140 | |
New Mexico LobosNew Mexico Lobos | o3.5 -115 u3.5 -107 | N/A N/A | o3.5-110 u3.5-120 | o3.5-120 u3.5-105 | o3.5-110 u3.5-110 | o3.5-117 u3.5-110 | |
Florida GatorsFlorida Gators | o5.5 -120 u5.5 +115 | N/A N/A | o5.5-200 u5.5+160 | o5.5-120 u5.5+100 | o5.5+110 u5.5-144 | o5.5-134 u5.5+105 | |
Stanford CardinalStanford Cardinal | o3 -113 u3 -106 | N/A N/A | o2.5-155 u2.5+122 | o3+115 u3-135 | o2.5-148 u2.5+120 | o3+125 u3-167 | |
North Carolina Tar HeelsNorth Carolina Tar Heels | o8.5 +110 u8.5 -150 | N/A N/A | o9.5-120 u9.5-110 | o7.5-300 u7.5+240 | o9.5-112 u9.5-112 | o9.5-155 u9.5+115 | |
UConn HuskiesUConn Huskies | o5 -135 u5 +109 | N/A N/A | o4.5-170 u4.5+140 | o5-110 u5-115 | o4.5-168 u4.5+136 | o4.5-167 u4.5+125 | |
Navy MidshipmenNavy Midshipmen | o6 -114 u6 -107 | N/A N/A | o6.5+120 u6.5-150 | o6.5+110 u6.5-135 | o5.5-144 u5.5+118 | o6.5+107 u6.5-136 | |
Nebraska CornhuskersNebraska Cornhuskers | o6.5 +110 u6.5 -140 | N/A N/A | o5.5-120 u5.5-110 | o6-130 u6+110 | o6.5+114 u6.5-140 | o6-167 u6+130 | |
Maryland TerrapinsMaryland Terrapins | o7.5 -107 u7.5 -112 | N/A N/A | o8.5-120 u8.5-110 | o7-105 u7-115 | o7.5-110 u7.5-110 | o7-152 u7+120 | |
UCF KnightsUCF Knights | o6.5 -174 u6.5 +144 | N/A N/A | o8+110 u8-140 | o6.5-170 u6.5+145 | o6.5-178 u6.5+144 | o6.5-167 u6.5+130 | |
UCLA BruinsUCLA Bruins | o8.5 -115 u8.5 -105 | N/A N/A | o8.5+120 u8.5-140 | o8.5-115 u8.5-105 | o8.5-114 u8.5-106 | o8.5-103 u8.5-125 | |
Akron ZipsAkron Zips | o3.5 -160 u3.5 +123 | N/A N/A | o4-125 u4-105 | o3.5-140 u3.5+115 | o3.5-184 u3.5+132 | o3.5-180 u3.5+139 | |
TCU Horned FrogsTCU Horned Frogs | o7.5 -144 u7.5 +110 | N/A N/A | o7.5-130 u7.5+100 | o7.5-130 u7.5+110 | o7.5-144 u7.5+118 | o7.5-155 u7.5+124 | |
Illinois Fighting IlliniIllinois Fighting Illini | o6.5 -115 u6.5 -105 | N/A N/A | o6.5+110 u6.5-140 | o6.5-120 u6.5+100 | o6.5-110 u6.5-110 | o6.5-125 u6.5+100 | |
Oregon DucksOregon Ducks | o9.5 -105 u9.5 -129 | N/A N/A | o10.5-240 u10.5+190 | o8.5-240 u8.5+195 | o10.5+126 u10.5-160 | o10.5+210 u10.5-265 | |
Kansas State WildcatsKansas State Wildcats | o8.5 -138 u8.5 +112 | N/A N/A | o8.5-145 u8.5+115 | o8.5+140 u8.5-165 | o8.5-138 u8.5+112 | o8.5-155 u8.5+115 | |
Washington State CougarsWashington State Cougars | o6.5 +146 u6.5 -176 | N/A N/A | o9-105 u9-125 | o6.5+140 u6.5-165 | o6.5+152 u6.5-188 | o6.5+130 u6.5-167 | |
BYU CougarsBYU Cougars | o5 -133 u5 +110 | N/A N/A | o6.5-105 u6.5-125 | o5.5+105 u5.5-125 | o4.5-188 u4.5+152 | o5.5+107 u5.5-136 | |
Purdue BoilermakersPurdue Boilermakers | o5.5 +127 u5.5 -152 | N/A N/A | o5+120 u5-150 | o5.5+125 u5.5-145 | o5.5+130 u5.5-160 | o5.5+135 u5.5-177 | |
New Mexico State AggiesNew Mexico State Aggies | o5 -143 u5 +115 | N/A N/A | o6-120 u6-110 | o5.5-120 u5.5-105 | o4.5-172 u4.5+138 | o6+112 u6-143 | |
Georgia State PanthersGeorgia State Panthers | o5.5 +134 u5.5 -162 | N/A N/A | o5.5+145 u5.5-180 | o5.5+130 u5.5-155 | o5.5+138 u5.5-170 | o5.5+130 u5.5-167 | |
Wake Forest Demon DeaconsWake Forest Demon Deacons | o6.5 -101 u6.5 -126 | N/A N/A | o6.5-125 u6.5-105 | o6-110 u6-110 | o6.5+118 u6.5-144 | o6-182 u6+145 | |
Kentucky WildcatsKentucky Wildcats | o7.5 -133 u7.5 +111 | N/A N/A | o8.5+110 u8.5-140 | o6.5-155 u6.5+135 | o8.5-114 u8.5-110 | o6.5-200 u6.5+155 | |
Mississippi State BulldogsMississippi State Bulldogs | o6.5 +135 u6.5 -170 | N/A N/A | o6-140 u6+110 | o6.5+125 u6.5-145 | o6.5+138 u6.5-170 | o6.5+140 u6.5-182 | |
Alabama Crimson TideAlabama Crimson Tide | o10.5 +127 u10.5 -169 | N/A N/A | o10.5+135 u10.5-165 | o9.5-165 u9.5+135 | o10.5+114 u10.5-142 | o9.5-286 u9.5+210 | |
Northwestern WildcatsNorthwestern Wildcats | o3.5 +100 u3.5 -134 | N/A N/A | o3-115 u3-115 | o3.5+135 u3.5-160 | o2.5-144 u2.5+118 | o3-113 u3-113 | |
Georgia Tech Yellow JacketsGeorgia Tech Yellow Jackets | o4.5 +110 u4.5 -131 | N/A N/A | o4.5-105 u4.5-125 | o4.5+120 u4.5-140 | o4.5+100 u4.5-122 | o4.5+105 u4.5-130 | |
Tulsa Golden HurricaneTulsa Golden Hurricane | o4.5 -104 u4.5 -119 | N/A N/A | o4.5-110 u4.5-120 | o4.5-120 u4.5-105 | o4.5+110 u4.5-134 | o4.5-113 u4.5-113 | |
Florida International PanthersFlorida International Panthers | o3.5 -104 u3.5 -116 | N/A N/A | o3.5-115 u3.5-115 | o3-145 u3+120 | o3.5+134 u3.5-164 | o2.5-106 u2.5-121 | |
Marshall Thundering HerdMarshall Thundering Herd | o7.5 +101 u7.5 -126 | N/A N/A | o7.5+130 u7.5-160 | o7-115 u7-110 | o7.5+118 u7.5-144 | o7-113 u7-113 | |
Boise State BroncosBoise State Broncos | o8.5 +121 u8.5 -149 | N/A N/A | o8.5+110 u8.5-140 | o8.5+110 u8.5-135 | o8.5+134 u8.5-164 | o8.5+107 u8.5-136 | |
Virginia Tech HokiesVirginia Tech Hokies | o5.5 +104 u5.5 -126 | N/A N/A | o5.5+125 u5.5-155 | o5-115 u5-105 | o5.5+124 u5.5-152 | o5-127 u5+100 | |
South Carolina GamecocksSouth Carolina Gamecocks | o6.5 +129 u6.5 -155 | N/A N/A | o6.5+130 u6.5-160 | o6.5+115 u6.5-135 | o6.5+144 u6.5-178 | o6.5+145 u6.5-186 | |
Louisiana Tech BulldogsLouisiana Tech Bulldogs | o6 -130 u6 +107 | N/A N/A | o6-150 u6+120 | o5.5-170 u5.5+140 | o6.5+100 u6.5-122 | o6.5+120 u6.5-155 | |
Kent State Golden FlashesKent State Golden Flashes | o2.5 -102 u2.5 -121 | N/A N/A | o2.5+110 u2.5-140 | o2.5-105 u2.5-120 | o2.5+100 u2.5-122 | o2.5+110 u2.5-139 | |
Temple OwlsTemple Owls | o5.5 -125 u5.5 +104 | N/A N/A | o5.5-115 u5.5-115 | o5-150 u5+125 | o5.5-105 u5.5-115 | o5-152 u5+120 | |
Texas LonghornsTexas Longhorns | o9.5 -145 u9.5 +110 | N/A N/A | o10.5+100 u10.5-130 | o8.5-280 u8.5+220 | o10.5+132 u10.5-164 | o10.5-113 u10.5-113 | |
Notre Dame Fighting IrishNotre Dame Fighting Irish | o9 +135 u9 -160 | N/A N/A | o9.5+180 u9.5-220 | o8-350 u8+270 | o9.5+106 u9.5-130 | o9.5+200 u9.5-286 | |
Sam Houston State BearkatsSam Houston State Bearkats | o4 -125 u4 +100 | N/A N/A | o4+100 u4-130 | o4-110 u4-115 | o3.5-142 u3.5+116 | o4+100 u4-125 | |
Oklahoma State CowboysOklahoma State Cowboys | o6.5 -102 u6.5 -117 | N/A N/A | o6.5-135 u6.5+105 | o6.5+105 u6.5-125 | o6.5-110 u6.5-110 | o6-167 u6+134 | |
USC TrojansUSC Trojans | o9.5 -127 u9.5 +160 | N/A N/A | o9.5+140 u9.5-170 | o9-240 u9+200 | o9.5+142 u9.5-180 | o10-114 u10-114 | |
Texas A&M AggiesTexas A&M Aggies | o8.5 +135 u8.5 -179 | N/A N/A | o8.5-120 u8.5-110 | o8.5+150 u8.5-185 | o8.5+146 u8.5-180 | o8+100 u8-125 | |
Michigan WolverinesMichigan Wolverines | o10.5 -155 u10.5 +115 | N/A N/A | o11.5+115 u11.5-145 | o9.5-340 u9.5+260 | o11.5+138 u11.5-176 | o11.5+140 u11.5-182 | |
Florida Atlantic OwlsFlorida Atlantic Owls | o7.5 -101 u7.5 -122 | N/A N/A | o7.5-115 u7.5-115 | o7.5+100 u7.5-125 | o7.5-102 u7.5-120 | o7-162 u7+125 | |
Charlotte 49ersCharlotte 49ers | o3 -118 u3 -104 | N/A N/A | o3-150 u3+120 | o2.5-175 u2.5+140 | o3.5+124 u3.5-152 | o3.5+130 u3.5-167 | |
South Florida BullsSouth Florida Bulls | o4.5 -115 u4.5 -107 | N/A N/A | o4.5+105 u4.5-135 | o4-130 u4+105 | o4.5-102 u4.5-120 | o4.5+105 u4.5-130 | |
Middle Tennessee Blue RaidersMiddle Tennessee Blue Raiders | o6.5 -115 u6.5 -107 | N/A N/A | o6.5-120 u6.5-110 | o6.5-125 u6.5+100 | o6.5-105 u6.5-115 | o6.5-118 u6.5-106 | |
Ball State CardinalsBall State Cardinals | o5 -106 u5 -114 | N/A N/A | o5-105 u5-125 | o4.5-155 u4.5+130 | o5.5+138 u5.5-170 | o5+110 u5-139 | |
Ohio BobcatsOhio Bobcats | o7.5 -118 u7.5 -105 | N/A N/A | o7.5-130 u7.5+100 | o7.5-115 u7.5-110 | o7.5-122 u7.5+100 | o7-155 u7+120 | |
Central Michigan ChippewasCentral Michigan Chippewas | o5.5 +100 u5.5 -124 | N/A N/A | o5.5-114 u5.5-114 | o5.5-110 u5.5-115 | o5.5+110 u5.5-134 | o5.5+110 u5.5-139 | |
Eastern Michigan EaglesEastern Michigan Eagles | o7.5 -101 u7.5 -123 | N/A N/A | o7-115 u7-115 | o7-120 u7-105 | o7.5+118 u7.5-144 | o7.5+116 u7.5-148 | |
UTSA RoadrunnersUTSA Roadrunners | o7.5 -155 u7.5 +127 | N/A N/A | o7.5-170 u7.5+140 | o7.5-140 u7.5+115 | o7.5-172 u7.5+140 | o8-103 u8-124 | |
Memphis TigersMemphis Tigers | o8 -115 u8 -105 | N/A N/A | o7.5-160 u7.5+130 | o7.5-150 u7.5+125 | o8.5+112 u8.5-138 | o7.5-167 u7.5+130 | |
Tulane Green WaveTulane Green Wave | o9.5 +110 u9.5 -134 | N/A N/A | o9-120 u9-110 | o9.5+110 u9.5-135 | o9.5+110 u9.5-134 | o9-125 u9+100 | |
Western Kentucky HilltoppersWestern Kentucky Hilltoppers | o8.5 +110 u8.5 -134 | N/A N/A | o8-150 u8+120 | o8.5+110 u8.5-135 | o8.5+110 u8.5-134 | o8-167 u8+130 | |
Coastal Carolina ChanticleersCoastal Carolina Chanticleers | o8 -108 u8 -114 | N/A N/A | o7.5-115 u7.5-115 | o8+105 u8-130 | o7.5-122 u7.5+100 | o8+120 u8-155 | |
Rice OwlsRice Owls | o4.5 -112 u4.5 -110 | N/A N/A | o4.5-115 u4.5-115 | o4.5-115 u4.5-110 | o4.5-110 u4.5-110 | o4.5-121 u4.5-106 | |
Clemson TigersClemson Tigers | o9.5 -212 u9.5 +167 | N/A N/A | o8.5+120 u8.5-150 | o10+105 u10-125 | o8.5+102 u8.5-130 | o8.5-106 u8.5-121 | |
Nevada Wolf PackNevada Wolf Pack | o4.5 -110 u4.5 -113 | N/A N/A | o1.5-130 u1.5+100 | o4-125 u4+100 | o4.5+104 u4.5-128 | o4-143 u4+112 | |
Air Force FalconsAir Force Falcons | o8.5 -111 u8.5 -111 | N/A N/A | o10.5-125 u10.5-105 | o8.5+100 u8.5-125 | o8.5-124 u8.5+102 | o8.5-113 u8.5-113 | |
Troy TrojansTroy Trojans | o8.5 -119 u8.5 -102 | N/A N/A | o7.5-140 u7.5+110 | o8-165 u8+135 | o8.5+116 u8.5-142 | o8.5+130 u8.5-167 | |
James Madison DukesJames Madison Dukes | o8.5 +105 u8.5 -130 | N/A N/A | o8.5+140 u8.5-170 | o8-125 u8+100 | o8.5+138 u8.5-170 | o8-106 u8-121 | |
Texas State BobcatsTexas State Bobcats | o4.5 +128 u4.5 -159 | N/A N/A | o4.5+100 u4.5-130 | o4.5+140 u4.5-175 | o4.5+118 u4.5-144 | o3.5-180 u3.5+140 | |
Northern Illinois HuskiesNorthern Illinois Huskies | o6 -106 u6 -115 | N/A N/A | o5.5-175 u5.5+140 | o6.5+135 u6.5-165 | o5.5-152 u5.5+124 | o6+105 u6-134 | |
Washington HuskiesWashington Huskies | o9.5 +115 u9.5 -150 | N/A N/A | o11.5+150 u11.5-190 | o8-300 u8+235 | o10.5-192 u10.5+152 | o10-125 u10-105 | |
Wisconsin BadgersWisconsin Badgers | o8.5 -154 u8.5 +120 | N/A N/A | o9.5+110 u9.5-140 | o8.5-130 u8.5+110 | o8.5-154 u8.5+126 | o9+100 u9-125 | |
Utah UtesUtah Utes | o8.5 +120 u8.5 -140 | N/A N/A | o8.5+130 u8.5-160 | o8.5+120 u8.5-140 | o8.5+142 u8.5-176 | o8.5+120 u8.5-155 | |
SMU MustangsSMU Mustangs | o8.5 -137 u8.5 +113 | N/A N/A | o8.5-125 u8.5-105 | o8-165 u8+135 | o8.5-115 u8.5-105 | o8-175 u8+130 | |
UNLV RebelsUNLV Rebels | o6 -122 u6 -101 | N/A N/A | o7.5-125 u7.5-105 | o6+115 u6-140 | o5.5-172 u5.5+138 | o6+115 u6-148 | |
LSU TigersLSU Tigers | o9.5 -134 u9.5 +100 | N/A N/A | o9-140 u9+110 | o8.5-250 u8.5+200 | o8.5-235 u8.5+182 | o8.5-205 u8.5+155 | |
Oklahoma SoonersOklahoma Sooners | o10 -108 u10 -121 | N/A N/A | o11.5+120 u11.5-150 | o9.5-110 u9.5-110 | o11.5+114 u11.5-142 | o11.5+145 u11.5-182 | |
North Texas Mean GreenNorth Texas Mean Green | o6.5 +118 u6.5 -148 | N/A N/A | o6+110 u6-140 | o6.5-105 u6.5-120 | o6.5+148 u6.5-184 | o6-103 u6-125 | |
UAB BlazersUAB Blazers | o5 -115 u5 -107 | N/A N/A | o4.5-115 u4.5-115 | o5-120 u5-105 | o4.5-110 u4.5-110 | o4.5-113 u4.5-113 | |
North Carolina State WolfpackNorth Carolina State Wolfpack | o6.5 -152 u6.5 +124 | N/A N/A | o6.5+100 u6.5-130 | o6.5-145 u6.5+125 | o6.5-152 u6.5+124 | o6.5-159 u6.5+125 | |
Buffalo BullsBuffalo Bulls | o6.5 +113 u6.5 -140 | N/A N/A | o5.5-120 u5.5-110 | o6.5-105 u6.5-120 | o6.5+134 u6.5-164 | o6.5+120 u6.5-155 | |
Old Dominion MonarchsOld Dominion Monarchs | o3.5 -106 u3.5 -117 | N/A N/A | o3.5+105 u3.5-135 | o3.5-120 u3.5-105 | o3.5+106 u3.5-130 | o3.5+105 u3.5-130 | |
Colorado State RamsColorado State Rams | o4.5 -157 u4.5 +129 | N/A N/A | o5.5-130 u5.5+100 | o4.5-150 u4.5+125 | o4.5-164 u4.5+134 | o4.5-182 u4.5+145 | |
Liberty FlamesLiberty Flames | o9 -131 u9 +106 | N/A N/A | o9+110 u9-140 | o9-105 u9-120 | o8.5-164 u8.5+134 | o9+100 u9-125 | |
West Virginia MountaineersWest Virginia Mountaineers | o4.5 -150 | N/A N/A | o8+130 u8-160 | o4.5-140 u4.5+120 | o5.5+148 u5.5-188 | o5+110 u5-139 | |
Western Michigan BroncosWestern Michigan Broncos | o3.5 -114 u3.5 -108 | N/A N/A | o3.5+100 u3.5-130 | o3.5-130 u3.5+105 | o3.5+100 u3.5-122 | o3.5+113 u3.5-143 | |
Toledo RocketsToledo Rockets | o9.5 +109 u9.5 -135 | N/A N/A | o8.5-150 u8.5+120 | o9-120 u9-105 | o9.5+142 u9.5-176 | o9-113 u9-113 | |
Arizona State Sun DevilsArizona State Sun Devils | o5 +108 u5 -129 | N/A N/A | o4.5-125 u4.5-105 | o5+135 u5-160 | o4.5-115 u4.5-105 | o4.5-134 u4.5+105 | |
Ohio State BuckeyesOhio State Buckeyes | o10.5 -115 u10.5 -110 | N/A N/A | o11.5+210 u11.5-260 | o10.5-105 u10.5-115 | o11.5+230 u11.5-310 | o11.5+215 u11.5-286 | |
Tennessee VolunteersTennessee Volunteers | o8.5 -195 u8.5 +160 | N/A N/A | o8-150 u8+120 | o8.5-195 u8.5+160 | o8.5+106 u8.5-132 | o8.5+120 u8.5-150 | |
Georgia BulldogsGeorgia Bulldogs | o11.5 +110 u11.5 -135 | N/A N/A | o11.5-165 u11.5+135 | o11.5+120 u11.5-140 | o11.5+104 u11.5-130 | o11.5-106 u11.5-122 | |
Bowling Green FalconsBowling Green Falcons | o5 -101 u5 -119 | N/A N/A | o4.5-120 u4.5-110 | o5+130 u5-155 | o4.5-132 u4.5+108 | o4.5-106 u4.5-121 | |
Florida State SeminolesFlorida State Seminoles | o10 -115 u10 -109 | N/A N/A | o11.5-240 u11.5+190 | o9-330 u9+240 | o11.5-166 u11.5+132 | o11.5+150 u11.5-190 | |
Indiana HoosiersIndiana Hoosiers | o3.5 -142 u3.5 +119 | N/A N/A | o4+140 u4-175 | o3.5-145 u3.5+125 | o3.5-140 u3.5+114 | o3.5-159 u3.5+125 |
College Football Win Totals FAQ
Can I Bet on College Football Win Totals?
How Many Games Do College Football Teams Play?
What Happens to My Win Total if a Game Gets Canceled?
How Do Win Total Odds Work?
- Online Sports Betting
- New York Sports Betting
- Louisiana Sports Betting
- Illinois Sports Betting
- Pennsylvania Sports Betting
- Colorado Sports Betting
- Virginia Sports Betting
- New Jersey Sports Betting
- Michigan Sports Betting
- Arizona Sports Betting
- Kentucky Sports Betting
- Canada Sports Betting
- Ontario Sports Betting