Angels vs. Diamondbacks Odds & Betting Predictions - February 22, 2026
Angels at Diamondbacks
8:10 pmStarting Pitchers
| pitcher | team | era | w-l | |
|---|---|---|---|---|
![]() | 10.50 | 1-1 | ||
![]() | 9.39 | 0-2 |
Angels at Diamondbacks Odds
Spread, Total, Moneyline
MatchupOpenSpreadTotalMoneyline | ||||
|---|---|---|---|---|
Angels 37-57 | +1.5 | +1.5-162 | o10.5-105 | +114 |
Diamondbacks 46-47 | u10.5 | -1.5+136 | u10.5-118 | -135 |

Salt River Fields at Talking StickScottsdale
Prop Odds Comparison
Line Movement Tracker
Angels vs. Diamondbacks Public Betting Percentages
Betting Trends
- Diamondbacks are 2-3 in their last 5 games.
- Diamondbacks are 3-2 in their last 5 games against the spread
- Diamondbacks are 24-22 in their road games against the spread
- The totals have gone OVER in 1 of Diamondbacks' last 5 games
- The totals have gone OVER in 19 of Diamondbacks' 47 last games at home
Matchup History
Against the Spread (ATS) History
| overall | home | away | favorite | underdog | |
|---|---|---|---|---|---|
| 50-43 | 26-21 | 24-22 | 19-21 | 30-22 | |
| 48-46 | 24-22 | 24-24 | 10-10 | 38-36 |
Over/Under History
| overall | home o/u | away o/u | favorite o/u | underdog o/u | |
|---|---|---|---|---|---|
| 38-52-3 | 19-27-1 | 19-25-2 | 15-24-1 | 22-28-2 | |
| 46-48 | 20-26 | 26-22 | 7-13 | 39-35 |
Straight-Up (ML) History
| overall | home | away | favorite | underdog | |
|---|---|---|---|---|---|
| 46-47 | 27-20 | 19-27 | 24-16 | 21-31 | |
| 37-57 | 21-25 | 16-32 | 10-10 | 27-47 |
Last 5 Matchups
Angels vs. Diamondbacks Injury Updates

Angels Injuries
- Anthony Rendon3B
Rendon is out with hip
Out
- Gustavo CamperoC
Campero is out with ankle
Out

Diamondbacks Injuries
- Corbin BurnesSP
Burnes is out with elbow
Out
- Blake WalstonSP
Walston is out with elbow
Out
- Tyler Locklear1B
Locklear is out with elbow
Out
- Cristian MenaSP
Mena is doubtful with shoulder
Doubtful
Angels vs. Diamondbacks Box Score
Angels Player Stats| PITCHER | PC | IP | K | ER | |
|---|---|---|---|---|---|
![]() | 25 | 2 | 0 | 0 | |
![]() | 12 | 1 | 1 | 0 | |
![]() | 32 | 2 | 1 | 1 | |
![]() | 30 | 0.2 | 2 | 6 | |
![]() | 8 | 0.1 | 0 | 0 | |
![]() | 33 | 0.2 | 1 | 0 | |
![]() | 5 | 0.1 | 0 | 0 | |
![]() | 16 | 1 | 2 | 0 |
| HITTERS | H-AB | R | HR | RBI |
|---|---|---|---|---|
![]() | 1-2 | 1 | 0 | 1 |
![]() | 2-2 | 1 | 0 | 2 |
![]() | 1-1 | 0 | 0 | 0 |
![]() | 0-3 | 0 | 0 | 0 |
![]() | 0-3 | 0 | 0 | 0 |
![]() | 0-4 | 0 | 0 | 0 |
![]() | 1-1 | 0 | 0 | 1 |
![]() | 1-1 | 0 | 0 | 1 |
![]() | 0-2 | 0 | 0 | 1 |
![]() | 2-3 | 2 | 0 | 0 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 1-3 | 1 | 0 | 0 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 1-1 | 1 | 0 | 1 |
![]() | 1-1 | 1 | 1 | 1 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 2-3 | 1 | 0 | 2 |
![]() | 0-1 | 1 | 0 | 0 |
![]() | 0-1 | 1 | 0 | 0 |
![]() | 1-2 | 0 | 0 | 0 |
![]() | 1-2 | 0 | 0 | 1 |
Diamondbacks Player Stats| PITCHER | PC | IP | K | ER | |
|---|---|---|---|---|---|
![]() | 34 | 2 | 2 | 1 | |
![]() | 13 | 1 | 1 | 0 | |
![]() | 6 | 1 | 0 | 0 | |
![]() | 22 | 1 | 0 | 1 | |
![]() | 30 | 0.2 | 1 | 4 | |
![]() | 13 | 0.1 | 0 | 0 | |
![]() | 16 | 1 | 1 | 1 |
| HITTERS | H-AB | R | HR | RBI |
|---|---|---|---|---|
![]() | 1-3 | 0 | 0 | 0 |
![]() | 0-2 | 1 | 0 | 0 |
![]() | 0-2 | 1 | 0 | 0 |
![]() | 2-2 | 1 | 0 | 0 |
![]() | 0-3 | 0 | 0 | 0 |
![]() | 1-1 | 1 | 0 | 1 |
![]() | 1-2 | 0 | 0 | 1 |
![]() | 0-2 | 1 | 0 | 1 |
![]() | 0-2 | 1 | 0 | 1 |
![]() | 1-2 | 1 | 0 | 2 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 1-3 | 1 | 1 | 2 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 1-3 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
Angels vs. Diamondbacks Odds Comparison
Could not load odds
Angels at Diamondbacks Team Totals
MatchupOverUnder | ||
|---|---|---|
Angels 37-57 | N/A | N/A |
Diamondbacks 46-47 | N/A | N/A |




































