Cubs vs. Rangers Odds & Betting Predictions - March 10, 2026
Cubs at Rangers
8:05 pmStarting Pitchers
| pitcher | team | era | w-l | |
|---|---|---|---|---|
![]() | 0.00 | 1-0 | ||
![]() | 9.53 | 0-1 |
Cubs at Rangers Odds
Spread, Total, Moneyline
MatchupOpenSpreadTotalMoneyline | ||||
|---|---|---|---|---|
Cubs 7-11 | +1.5 | +1.5-135 | o11-115 | +135 |
Rangers 11-8 | u11.5 | -1.5+115 | u11-108 | -162 |

Surprise StadiumSurprise
Prop Odds Comparison
Line Movement Tracker
Cubs vs. Rangers Public Betting Percentages
Betting Trends
- Rangers are 2-3 in their last 5 games.
- Rangers are 4-1 in their last 5 games against the spread
- Rangers are 40-41 in their road games against the spread
- The totals have gone OVER in 2 of Rangers' last 5 games
- The totals have gone OVER in 29 of Rangers' 81 last games at home
Matchup History
Against the Spread (ATS) History
Over/Under History
Last 5 Matchups
Rangers vs. Cubs Injury Updates

Rangers Injuries
- Jordan MontgomerySP
Montgomery is out for season with elbow
Out for Season
- Cody BradfordRP
Bradford is out with elbow
Out

Cubs Injuries
- Justin SteeleSP
Steele is out for season with elbow
Out for Season
Cubs vs. Rangers Box Score
Cubs Player Stats| PITCHER | PC | IP | K | ER | |
|---|---|---|---|---|---|
![]() | 60 | 3.2 | 2 | 6 | |
![]() | 31 | 1.1 | 2 | 1 | |
![]() | 10 | 1 | 1 | 0 | |
![]() | 19 | 1 | 2 | 0 | |
![]() | 9 | 1 | 0 | 1 |
| HITTERS | H-AB | R | HR | RBI |
|---|---|---|---|---|
![]() | 0-3 | 0 | 0 | 0 |
![]() | 1-1 | 1 | 0 | 0 |
![]() | 1-3 | 1 | 1 | 1 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 3-4 | 1 | 0 | 0 |
![]() | 2-3 | 0 | 0 | 0 |
![]() | 1-1 | 0 | 0 | 1 |
![]() | 0-2 | 0 | 0 | 1 |
![]() | 0-3 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 0-3 | 0 | 0 | 0 |
![]() | 0-3 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
Rangers Player Stats| PITCHER | PC | IP | K | ER | |
|---|---|---|---|---|---|
![]() | 43 | 3 | 5 | 0 | |
![]() | 47 | 4 | 5 | 2 | |
![]() | 19 | 1 | 2 | 1 | |
![]() | 5 | 1 | 0 | 0 |
| HITTERS | H-AB | R | HR | RBI |
|---|---|---|---|---|
![]() | 1-2 | 1 | 0 | 0 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 1-3 | 1 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 1-3 | 1 | 1 | 3 |
![]() | 0-0 | 0 | 0 | 0 |
![]() | 1-3 | 0 | 0 | 0 |
![]() | 0-1 | 1 | 0 | 0 |
![]() | 0-1 | 1 | 0 | 0 |
![]() | 0-1 | 1 | 0 | 0 |
![]() | 0-3 | 0 | 0 | 0 |
![]() | 1-2 | 0 | 0 | 1 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 2-3 | 2 | 1 | 1 |
![]() | 1-1 | 1 | 1 | 1 |
![]() | 1-1 | 1 | 1 | 1 |
![]() | 1-3 | 1 | 1 | 2 |
![]() | 1-3 | 1 | 1 | 2 |
Cubs vs. Rangers Odds Comparison
Could not load odds
Cubs at Rangers Team Totals
MatchupOverUnder | ||
|---|---|---|
Cubs 7-11 | N/A | N/A |
Rangers 11-8 | N/A | N/A |




























