White Sox vs. Diamondbacks Odds & Betting Predictions - February 28, 2023
White Sox at Diamondbacks
8:10 pmStarting Pitchers
| pitcher | team | era | w-l | |
|---|---|---|---|---|
![]()  | 12.91 | 0-2 | ||
![]()  | 9.00 | 0-0 | 
White Sox at Diamondbacks Odds
Spread, Total, Moneyline
MatchupOpenSpreadTotalMoneyline  | ||||
|---|---|---|---|---|
White Sox 0-0 | N/A  | N/A  | -130  | |
Diamondbacks 0-0  | N/A  | N/A  | +110  | |

Salt River Fields at Talking StickScottsdale
Prop Odds Comparison
Line Movement Tracker
White Sox vs. Diamondbacks Public Betting Percentages
Betting Trends
- Diamondbacks are 0-5 in their last 5 games.
 - Diamondbacks are 1-4 in their last 5 games against the spread
 - Diamondbacks are 42-38 in their road games against the spread
 - The totals have gone OVER in 3 of Diamondbacks' last 5 games
 - The totals have gone OVER in 39 of Diamondbacks' 81 last games at home
 
Matchup History
Against the Spread (ATS) History
| overall | home | away | favorite | underdog | |
|---|---|---|---|---|---|
| 82-79 | 40-41 | 42-38 | 36-52 | 45-27 | |
| 94-68 | 47-34 | 47-34 | 0-2 | 92-66 | 
Over/Under History
| overall | home o/u | away o/u | favorite o/u | underdog o/u | |
|---|---|---|---|---|---|
| 80-74-7 | 39-36-6 | 41-38-1 | 43-40-5 | 37-33-2 | |
| 75-80-7 | 42-34-5 | 33-46-2 | 0-2 | 73-78-7 | 
Straight-Up (ML) History
| overall | home | away | favorite | underdog | |
|---|---|---|---|---|---|
| 80-82 | 43-38 | 37-43 | 45-43 | 34-38 | |
| 60-102 | 33-48 | 27-54 | 1-1 | 58-100 | 
Last 5 Matchups
White Sox vs. Diamondbacks Injury Updates

White Sox Injuries
- Ky BushSP
Bush is out with elbow
Out
 - Drew ThorpeSP
Thorpe is out with elbow
Out
 

Diamondbacks Injuries
- John CurtissRP
Curtiss is out with elbow
Out
 
White Sox vs. Diamondbacks Box Score
White Sox Player Stats| PITCHER | PC | IP | K | ER | |
|---|---|---|---|---|---|
![]()  | 15 | 1 | 0 | 1 | |
![]()  | 17 | 1 | 0 | 0 | |
![]()  | 14 | 1 | 2 | 0 | |
![]()  | 6 | 1 | 0 | 0 | |
![]()  | 9 | 1 | 0 | 0 | |
![]()  | 23 | 1 | 2 | 0 | |
![]()  | 12 | 1 | 1 | 0 | |
![]()  | 13 | 1 | 2 | 0 | 
| HITTERS | H-AB | R | HR | RBI | 
|---|---|---|---|---|
![]()  | 0-2 | 1 | 0 | 0 | 
![]()  | 0-2 | 0 | 0 | 0 | 
![]()  | 1-4 | 0 | 0 | 1 | 
![]()  | 0-1 | 0 | 0 | 0 | 
![]()  | 0-3 | 0 | 0 | 0 | 
![]()  | 0-1 | 0 | 0 | 0 | 
![]()  | 2-2 | 0 | 0 | 0 | 
![]()  | 1-2 | 0 | 0 | 0 | 
![]()  | 0-2 | 0 | 0 | 0 | 
![]()  | 1-2 | 0 | 0 | 0 | 
![]()  | 1-2 | 0 | 0 | 0 | 
![]()  | 0-2 | 0 | 0 | 0 | 
![]()  | 0-1 | 0 | 0 | 0 | 
![]()  | 2-3 | 0 | 0 | 0 | 
![]()  | 1-1 | 2 | 0 | 0 | 
![]()  | 1-1 | 2 | 0 | 0 | 
![]()  | 1-3 | 1 | 1 | 2 | 
![]()  | 0-1 | 0 | 0 | 0 | 
![]()  | 1-2 | 0 | 0 | 0 | 
![]()  | 1-1 | 0 | 0 | 1 | 
Diamondbacks Player Stats| PITCHER | PC | IP | K | ER | |
|---|---|---|---|---|---|
![]()  | 32 | 2 | 3 | 0 | |
![]()  | 22 | 1 | 0 | 1 | |
![]()  | 9 | 1 | 0 | 0 | |
![]()  | 36 | 2 | 1 | 2 | |
![]()  | 14 | 1 | 1 | 0 | |
![]()  | 10 | 1 | 0 | 1 | |
![]()  | 11 | 1 | 0 | 0 | 
| HITTERS | H-AB | R | HR | RBI | 
|---|---|---|---|---|
![]()  | 1-3 | 1 | 0 | 0 | 
![]()  | 1-4 | 0 | 0 | 0 | 
![]()  | 0-0 | 0 | 0 | 0 | 
![]()  | 0-3 | 0 | 0 | 0 | 
![]()  | 0-1 | 0 | 0 | 0 | 
![]()  | 1-3 | 0 | 0 | 0 | 
![]()  | 0-1 | 0 | 0 | 0 | 
![]()  | 2-3 | 0 | 0 | 0 | 
![]()  | 0-1 | 0 | 0 | 0 | 
![]()  | 0-3 | 0 | 0 | 0 | 
![]()  | 0-1 | 0 | 0 | 0 | 
![]()  | 1-3 | 0 | 0 | 0 | 
![]()  | 0-1 | 0 | 0 | 0 | 
![]()  | 1-3 | 0 | 0 | 0 | 
![]()  | 0-1 | 0 | 0 | 0 | 
![]()  | 1-3 | 0 | 0 | 0 | 
![]()  | 0-0 | 0 | 0 | 0 | 
White Sox vs. Diamondbacks Odds Comparison
Could not load odds
White Sox at Diamondbacks Team Totals
MatchupOverUnder  | ||
|---|---|---|
White Sox 0-0 | N/A  | N/A  | 
Diamondbacks 0-0  | N/A  | N/A  | 













































