Fordham Rams Odds
- Overall Record
- 2-10
- ATS Record
- 5-7-0
Rams Injuries
All NCAAF InjuriesThere are no injuries for this team currently.
Rams 2024 Schedule & Betting Odds
date | opponent | score | spread | over/under | moneyline |
---|---|---|---|---|---|
Nov 23rd | MC | L 3-19 | -3 L | U 45.5 | MC -150 |
Nov 16th | GTOWN | W 31-3 | -3 W | U 49 | FOR -148 |
Nov 9th | @BUCK | L 27-28 | +1.5 W | U 56.5 | BUCK -110 |
Nov 2nd | CGT | W 20-14 | -1.5 W | U 54.5 | FOR -115 |
Oct 26th | @LEI | L 19-33 | +7.5 L | O 51.5 | LEI +200 |
Oct 12th | @HC | L 16-19 | +17.5 W | U 56.5 | HC +525 |
Oct 5th | LAF | L 23-28 | +18.5 W | U 57 | LAF +1000 |
Sep 28th | @MNM | L 21-63 | +15.5 L | O 54.5 | MNM +625 |
Sep 21st | @DRT | L 13-45 | +8.5 L | O 51.5 | DRT +230 |
Sep 14th | SBK | L 21-27 | -11 L | U 53.5 | SBK -400 |
News