
Dan Gaspar

1.7K
Total Bets
11.5K
Followers
Dan Gaspar
Last 30d: 54-52-2 (-4.68u)
| Past Performance | |||
|---|---|---|---|
| Yesterday | 15-11-0 | 58% | 2.40u |
| Last 7 Days | 17-14-0 | 55% | 0.98u |
| Last 30 Days | 54-52-2 | 50% | -4.68u |
| All Time | 816-829-35 | 49% | -49.13u |
| Top Leagues | |||
|---|---|---|---|
| NCAAF | 268-233-23 | 51% | 13.49u |
| NBA | 138-111-5 | 54% | 13.45u |
| NCAAB | 161-160-2 | 50% | 3.35u |
| CLUB_WORLDCUP | 4-3-0 | 57% | 2.51u |
| WNBA | 1-1-0 | 50% | -0.01u |
| La Liga | 0-1-0 | 0% | -0.25u |
| European Championship | 1-4-0 | 20% | -0.75u |
| Premier League | 1-3-0 | 25% | -1.30u |
| Champions | 0-5-0 | 0% | -2.70u |
| NFL | 60-78-0 | 43% | -16.84u |
| MLB | 182-230-5 | 44% | -60.08u |
- Online Sports Betting

- New York Sports Betting

- Louisiana Sports Betting

- Illinois Sports Betting

- Pennsylvania Sports Betting

- Colorado Sports Betting

- Virginia Sports Betting

- New Jersey Sports Betting

- Michigan Sports Betting

- Arizona Sports Betting

- Kentucky Sports Betting

- Canada Sports Betting

- Ontario Sports Betting

- bet365

- Fanatics Sportsbook

- BetMGM

- DraftKings

- Caesars Sportsbook

- ESPN BET

- Fliff (Social Free to Play)

- Kalshi (Exchange)

- BetRivers

- Underdog (DFS)

- PrizePicks (DFS)

- Dabble (DFS)

- Sleeper (DFS)

- Betr Picks (DFS)

- DraftKings Pick6 (DFS)

- Bleacher Nation (DFS)

- Vivid Picks (DFS)

- Splash Sports (DFS)

- OwnersBox (DFS)

- SuperDraft (DFS)

- FanDuel










