
Steak Friend

9.7K
Total Bets
8.8K
Followers
Steak Friend
Last 30d: 128-141-0 (-25.58u)
Past Performance | |||
---|---|---|---|
Yesterday | 5-8-0 | 38% | -4.14u |
Last 7 Days | 22-32-0 | 41% | -12.88u |
Last 30 Days | 128-141-0 | 48% | -25.58u |
All Time | 5053-4530-124 | 52% | 141.91u |
Top Leagues | |||
---|---|---|---|
NBA | 1381-1273-33 | 51% | 126.61u |
NCAAF | 497-366-15 | 57% | 89.09u |
NCAAB | 1245-1088-12 | 53% | 23.66u |
NFL | 569-520-21 | 51% | 23.50u |
World Cup | 15-13-0 | 54% | 2.11u |
Boxing | 2-0-0 | 100% | 2.00u |
UFL | 1-0-0 | 100% | 1.00u |
Champions | 2-3-0 | 40% | 0.40u |
Golf | 2-16-0 | 11% | -0.01u |
WNBA | 5-5-0 | 50% | -1.00u |
UFC | 46-44-1 | 51% | -2.64u |
European Championship | 12-19-5 | 33% | -9.07u |
MLB | 1199-1117-37 | 51% | -51.86u |
NHL | 70-64-0 | 52% | -79.51u |
- Online Sports Betting
- New York Sports Betting
- Louisiana Sports Betting
- Illinois Sports Betting
- Pennsylvania Sports Betting
- Colorado Sports Betting
- Virginia Sports Betting
- New Jersey Sports Betting
- Michigan Sports Betting
- Arizona Sports Betting
- Kentucky Sports Betting
- Canada Sports Betting
- Ontario Sports Betting
- bet365
- Fanatics Sportsbook
- BetMGM
- DraftKings
- Caesars Sportsbook
- ESPN BET
- Fliff (Social Free to Play)
- Kalshi (Exchange)
- BetRivers
- Underdog (DFS)
- PrizePicks (DFS)
- Dabble (DFS)
- Sleeper (DFS)
- Betr Picks (DFS)
- DraftKings Pick6 (DFS)
- Bleacher Nation (DFS)
- Vivid Picks (DFS)
- Splash Sports (DFS)
- OwnersBox (DFS)
- SuperDraft (DFS)
- FanDuel