| Past Performance | |||
|---|---|---|---|
| Yesterday | 0-0-0 | 0% | 0.00u |
| Last 7 Days | 2-0-0 | 100% | 1.61u |
| Last 30 Days | 13-6-0 | 68% | 4.87u |
| All Time | 949-724-24 | 56% | 402.10u |
| Top Leagues | |||
|---|---|---|---|
| Champions | 7-6-0 | 54% | 250.37u |
| MLB | 481-347-11 | 57% | 70.16u |
| NBA | 160-115-6 | 57% | 42.01u |
| NHL | 55-37-0 | 60% | 12.68u |
| NFL | 74-75-4 | 48% | 8.85u |
| NCAAF | 54-44-1 | 55% | 5.87u |
| UFC | 22-19-0 | 54% | 5.79u |
| NCAAB | 83-72-2 | 53% | 4.94u |
| ATP | 6-3-0 | 67% | 2.24u |
| Ligue 1 | 1-0-0 | 100% | 0.77u |
| Premier League | 2-1-0 | 67% | 0.50u |
| WNBA | 0-1-0 | 0% | -1.00u |
- Online Sports Betting

- New York Sports Betting

- Louisiana Sports Betting

- Illinois Sports Betting

- Pennsylvania Sports Betting

- Colorado Sports Betting

- Virginia Sports Betting

- New Jersey Sports Betting

- Michigan Sports Betting

- Arizona Sports Betting

- Kentucky Sports Betting

- Canada Sports Betting

- Ontario Sports Betting

- bet365

- Fanatics Sportsbook

- BetMGM

- DraftKings

- Caesars Sportsbook

- theScore Bet

- Fliff (Social Free to Play)

- Kalshi (Exchange)

- BetRivers

- Underdog (DFS)

- PrizePicks (DFS)

- Dabble (DFS)

- Sleeper (DFS)

- Betr Picks (DFS)

- DraftKings Pick6 (DFS)

- Bleacher Nation (DFS)

- Vivid Picks (DFS)

- Splash Sports (DFS)

- OwnersBox (DFS)

- SuperDraft (DFS)

- FanDuel











