
Capper Central

6K
Total Bets
12.8K
Followers
Capper Central
Last 30d: 100-62-1 (+24.18u)
Past Performance | |||
---|---|---|---|
Yesterday | 3-2-0 | 60% | 2.17u |
Last 7 Days | 17-17-1 | 49% | -5.33u |
Last 30 Days | 100-62-1 | 61% | 24.18u |
All Time | 3339-2537-92 | 56% | 38763.45u |
Top Leagues | |||
---|---|---|---|
MLB | 1295-983-41 | 56% | 17251.02u |
NBA | 390-261-12 | 59% | 5720.26u |
NCAAB | 507-398-9 | 55% | 5585.63u |
NHL | 321-231-4 | 58% | 4170.48u |
ATP | 120-71-1 | 63% | 1628.14u |
UFC | 120-92-7 | 55% | 1522.29u |
European Championship | 8-3-0 | 73% | 1196.19u |
NCAAF | 203-173-5 | 53% | 1189.32u |
La Liga | 2-1-0 | 67% | 149.89u |
Premier League | 12-8-0 | 60% | 90.98u |
NFL | 178-174-7 | 50% | 84.78u |
Golf | 1-1-0 | 50% | 38.19u |
Europa League | 8-1-0 | 89% | 36.71u |
MLS | 1-0-0 | 100% | 2.22u |
WTA | 65-26-0 | 71% | -0.34u |
Ligue 1 | 0-1-0 | 0% | -1.15u |
EUROPEAN_TOUR | 0-1-0 | 0% | -2.00u |
Bundesliga | 4-1-0 | 80% | -95.08u |
UFL | 0-1-0 | 0% | -100.00u |
Champions | 7-9-0 | 44% | -250.04u |
WNBA | 19-18-0 | 51% | -425.42u |
- Online Sports Betting
- New York Sports Betting
- Louisiana Sports Betting
- Illinois Sports Betting
- Pennsylvania Sports Betting
- Colorado Sports Betting
- Virginia Sports Betting
- New Jersey Sports Betting
- Michigan Sports Betting
- Arizona Sports Betting
- Kentucky Sports Betting
- Canada Sports Betting
- Ontario Sports Betting
- bet365
- Fanatics Sportsbook
- BetMGM
- DraftKings
- Caesars Sportsbook
- ESPN BET
- Fliff (Social Free to Play)
- Kalshi (Exchange)
- BetRivers
- Underdog (DFS)
- PrizePicks (DFS)
- Dabble (DFS)
- Sleeper (DFS)
- Betr Picks (DFS)
- DraftKings Pick6 (DFS)
- Bleacher Nation (DFS)
- Vivid Picks (DFS)
- Splash Sports (DFS)
- OwnersBox (DFS)
- SuperDraft (DFS)
- FanDuel