Scott Rickenbach
4.6K
Total Bets
8.7K
Followers
Scott Rickenbach
Last 30d: 83-108-3 (-31.64u)
| Past Performance | |||
|---|---|---|---|
| Yesterday | 4-3-0 | 57% | 0.62u |
| Last 7 Days | 10-10-0 | 50% | -1.42u |
| Last 30 Days | 83-108-3 | 43% | -31.64u |
| All Time | 2311-2228-43 | 50% | -214.25u |
| Top Leagues | |||
|---|---|---|---|
| NHL | 432-373-11 | 53% | 19.35u |
| CLUB_WORLDCUP | 22-13-0 | 63% | 5.91u |
| Premier League | 63-53-0 | 54% | 2.09u |
| MENS_OLYMPIC_HOCKEY | 3-2-0 | 60% | 0.45u |
| UFL | 3-3-0 | 50% | -0.33u |
| Europa League | 26-22-0 | 54% | -1.81u |
| MLS | 53-39-1 | 57% | -2.26u |
| Ligue 1 | 23-21-0 | 52% | -3.33u |
| Bundesliga | 9-10-1 | 45% | -3.34u |
| European Championship | 8-10-1 | 42% | -3.61u |
| WNBA | 36-36-0 | 50% | -3.95u |
| La Liga | 47-43-0 | 52% | -7.10u |
| Serie A | 36-35-0 | 51% | -7.12u |
| NFL | 180-171-0 | 51% | -10.74u |
| NCAAB | 319-312-6 | 50% | -19.53u |
| NCAAF | 190-195-2 | 49% | -22.60u |
| Champions | 36-54-1 | 40% | -24.25u |
| NBA | 350-360-1 | 49% | -39.03u |
| MLB | 475-476-19 | 49% | -93.05u |
- Online Sports Betting

- New York Sports Betting

- Louisiana Sports Betting

- Illinois Sports Betting

- Pennsylvania Sports Betting

- Colorado Sports Betting

- Virginia Sports Betting

- New Jersey Sports Betting

- Michigan Sports Betting

- Arizona Sports Betting

- Kentucky Sports Betting

- Canada Sports Betting

- Ontario Sports Betting





























