Scott Rickenbach
4.7K
Total Bets
8.8K
Followers
Scott Rickenbach
Last 30d: 59-61-2 (-5.85u)
| Past Performance | |||
|---|---|---|---|
| Yesterday | 2-3-0 | 40% | -0.67u |
| Last 7 Days | 9-9-0 | 50% | 0.89u |
| Last 30 Days | 59-61-2 | 48% | -5.85u |
| All Time | 2347-2266-45 | 50% | -216.69u |
| Top Leagues | |||
|---|---|---|---|
| NHL | 440-377-13 | 53% | 22.54u |
| CLUB_WORLDCUP | 22-13-0 | 63% | 5.91u |
| Premier League | 66-54-0 | 55% | 3.69u |
| MENS_OLYMPIC_HOCKEY | 3-2-0 | 60% | 0.45u |
| UFL | 3-3-0 | 50% | -0.33u |
| Europa League | 26-22-0 | 54% | -1.81u |
| MLS | 56-42-1 | 57% | -2.87u |
| Bundesliga | 9-10-1 | 45% | -3.34u |
| European Championship | 8-10-1 | 42% | -3.61u |
| Ligue 1 | 23-22-0 | 51% | -4.33u |
| La Liga | 49-43-0 | 53% | -5.60u |
| Serie A | 37-35-0 | 51% | -6.10u |
| WNBA | 38-41-0 | 48% | -7.02u |
| NFL | 180-171-0 | 51% | -10.74u |
| NCAAB | 319-312-6 | 50% | -19.53u |
| NCAAF | 190-195-2 | 49% | -22.60u |
| Champions | 36-56-1 | 39% | -26.25u |
| NBA | 356-372-1 | 49% | -42.75u |
| MLB | 486-486-19 | 49% | -92.40u |
- Online Sports Betting

- New York Sports Betting

- Louisiana Sports Betting

- Illinois Sports Betting

- Pennsylvania Sports Betting

- Colorado Sports Betting

- Virginia Sports Betting

- New Jersey Sports Betting

- Michigan Sports Betting

- Arizona Sports Betting

- Kentucky Sports Betting

- Canada Sports Betting

- Ontario Sports Betting





























