Scott Rickenbach
2.7K
Total Bets
6.8K
Followers
Scott Rickenbach
Last 30d: 87-80-1 (-7.66u)
Past Performance | |||
---|---|---|---|
Yesterday | 4-1-0 | 80% | 2.35u |
Last 7 Days | 27-17-0 | 61% | 5.15u |
Last 30 Days | 87-80-1 | 52% | -7.66u |
All Time | 1413-1310-23 | 51% | -80.67u |
Top Leagues | |||
---|---|---|---|
Premier League | 46-32-0 | 59% | 8.37u |
MLS | 26-12-0 | 68% | 5.34u |
Serie A | 24-17-0 | 59% | 1.67u |
NHL | 262-236-8 | 52% | 1.58u |
UFL | 2-1-0 | 67% | 0.74u |
NFL | 121-107-0 | 53% | 0.63u |
Ligue 1 | 15-11-0 | 58% | 0.62u |
Bundesliga | 7-5-0 | 58% | -0.47u |
WNBA | 0-1-0 | 0% | -1.00u |
NCAAB | 196-183-5 | 51% | -1.29u |
Europa League | 11-10-0 | 52% | -1.41u |
European Championship | 8-10-1 | 42% | -3.61u |
NCAAF | 127-119-0 | 52% | -3.73u |
La Liga | 25-25-0 | 50% | -6.41u |
Champions | 23-28-0 | 45% | -9.79u |
NBA | 209-229-1 | 48% | -34.87u |
MLB | 311-284-8 | 52% | -37.04u |
- Online Sports Betting
- New York Sports Betting
- Louisiana Sports Betting
- Illinois Sports Betting
- Pennsylvania Sports Betting
- Colorado Sports Betting
- Virginia Sports Betting
- New Jersey Sports Betting
- Michigan Sports Betting
- Arizona Sports Betting
- Kentucky Sports Betting
- Canada Sports Betting
- Ontario Sports Betting
- bet365
- Fanatics Sportsbook
- BetMGM
- DraftKings
- Caesars Sportsbook
- ESPN BET
- Fliff (Social Free to Play)
- Kalshi (Exchange)
- BetRivers
- Underdog (DFS)
- PrizePicks (DFS)
- Dabble (DFS)
- Sleeper (DFS)
- Betr Picks (DFS)
- DraftKings Pick6 (DFS)
- Bleacher Nation (DFS)
- Vivid Picks (DFS)
- Splash Sports (DFS)
- OwnersBox (DFS)
- SuperDraft (DFS)
- FanDuel