Scott Rickenbach
4.3K
Total Bets
8.6K
Followers
Scott Rickenbach
Last 30d: 86-88-2 (-11.11u)
| Past Performance | |||
|---|---|---|---|
| Yesterday | 4-5-0 | 44% | -1.56u |
| Last 7 Days | 29-26-0 | 53% | 0.38u |
| Last 30 Days | 86-88-2 | 49% | -11.11u |
| All Time | 2186-2091-39 | 51% | -190.37u |
| Top Leagues | |||
|---|---|---|---|
| NHL | 394-340-10 | 53% | 16.34u |
| CLUB_WORLDCUP | 22-13-0 | 63% | 5.91u |
| Premier League | 61-49-0 | 55% | 4.59u |
| UFL | 2-1-0 | 67% | 0.74u |
| MENS_OLYMPIC_HOCKEY | 3-2-0 | 60% | 0.46u |
| La Liga | 46-38-0 | 55% | -2.64u |
| Europa League | 24-22-0 | 52% | -3.24u |
| Ligue 1 | 23-21-0 | 52% | -3.33u |
| Bundesliga | 9-10-1 | 45% | -3.34u |
| European Championship | 8-10-1 | 42% | -3.61u |
| MLS | 48-37-1 | 56% | -3.84u |
| WNBA | 36-36-0 | 50% | -3.95u |
| Serie A | 33-30-0 | 52% | -4.19u |
| NFL | 180-171-0 | 51% | -10.74u |
| NCAAF | 190-195-2 | 49% | -22.60u |
| Champions | 35-51-1 | 40% | -22.72u |
| NCAAB | 300-301-6 | 49% | -25.77u |
| NBA | 321-328-1 | 49% | -33.44u |
| MLB | 451-436-16 | 50% | -75.00u |
- Online Sports Betting

- New York Sports Betting

- Louisiana Sports Betting

- Illinois Sports Betting

- Pennsylvania Sports Betting

- Colorado Sports Betting

- Virginia Sports Betting

- New Jersey Sports Betting

- Michigan Sports Betting

- Arizona Sports Betting

- Kentucky Sports Betting

- Canada Sports Betting

- Ontario Sports Betting

- bet365

- Fanatics Sportsbook

- BetMGM

- DraftKings

- Caesars Sportsbook

- theScore Bet

- Fliff (Social Free to Play)

- Kalshi (Exchange)

- BetRivers

- Underdog (DFS)

- PrizePicks (DFS)

- Dabble (DFS)

- Sleeper (DFS)

- Betr Picks (DFS)

- DraftKings Pick6 (DFS)

- Bleacher Nation (DFS)

- Vivid Picks (DFS)

- Splash Sports (DFS)

- OwnersBox (DFS)

- SuperDraft (DFS)

- FanDuel










