Scott Rickenbach
4.8K
Total Bets
8.9K
Followers
Scott Rickenbach
Last 30d: 51-34-2 (+11.10u)
| Past Performance | |||
|---|---|---|---|
| Yesterday | 3-2-0 | 60% | 0.60u |
| Last 7 Days | 15-9-0 | 63% | 5.02u |
| Last 30 Days | 51-34-2 | 59% | 11.10u |
| All Time | 2406-2307-47 | 51% | -205.51u |
| Top Leagues | |||
|---|---|---|---|
| NHL | 442-379-13 | 53% | 22.02u |
| CLUB_WORLDCUP | 22-13-0 | 63% | 5.91u |
| Premier League | 66-54-0 | 55% | 3.69u |
| World Cup | 10-8-0 | 56% | 0.79u |
| MENS_OLYMPIC_HOCKEY | 3-2-0 | 60% | 0.45u |
| UFL | 3-3-0 | 50% | -0.33u |
| Europa League | 26-22-0 | 54% | -1.81u |
| MLS | 57-42-1 | 57% | -2.07u |
| Bundesliga | 9-10-1 | 45% | -3.34u |
| European Championship | 8-10-1 | 42% | -3.61u |
| Ligue 1 | 23-22-0 | 51% | -4.33u |
| La Liga | 50-43-0 | 54% | -4.60u |
| Serie A | 37-35-0 | 51% | -6.10u |
| WNBA | 49-53-0 | 48% | -8.99u |
| NFL | 180-171-0 | 51% | -10.74u |
| NCAAB | 319-312-6 | 50% | -19.53u |
| NCAAF | 190-195-2 | 49% | -22.60u |
| Champions | 36-56-1 | 39% | -26.25u |
| NBA | 360-374-1 | 49% | -40.98u |
| MLB | 516-503-21 | 50% | -83.10u |
- Online Sports Betting

- New York Sports Betting

- Louisiana Sports Betting

- Illinois Sports Betting

- Pennsylvania Sports Betting

- Colorado Sports Betting

- Virginia Sports Betting

- New Jersey Sports Betting

- Michigan Sports Betting

- Arizona Sports Betting

- Kentucky Sports Betting

- Canada Sports Betting

- Ontario Sports Betting





























