Scott Rickenbach
3.2K
Total Bets
7.4K
Followers
Scott Rickenbach
Last 30d: 52-46-2 (-1.91u)
Scott Rickenbach's Picks
Today
Under 44.5-115
NYJ


MIA
1u
09/29 11:15 PM
2
1
Over 3.5 (Live)+120
LAZ

3
-
0

GEN
1u
FT 9/29
1
Over 3.5 (Live)+106
WHU

1
-
1

EVE
1u
FT 9/29
1
Pending
Over 44.5-105
CIN


DEN
1u
09/30 12:15 AM
1
1
Futures
Past Performance | |||
---|---|---|---|
Yesterday | 6-3-0 | 67% | 2.33u |
Last 7 Days | 24-24-1 | 49% | -3.79u |
Last 30 Days | 52-46-2 | 52% | -1.91u |
All Time | 1649-1553-34 | 51% | -127.71u |
Top Leagues | |||
---|---|---|---|
Premier League | 49-37-0 | 57% | 6.52u |
CLUB_WORLDCUP | 22-13-0 | 63% | 5.91u |
WNBA | 36-30-0 | 55% | 2.05u |
NHL | 263-237-8 | 52% | 1.42u |
UFL | 2-1-0 | 67% | 0.74u |
Serie A | 25-20-0 | 56% | -0.66u |
MLS | 34-24-1 | 58% | -1.06u |
NCAAB | 196-183-5 | 51% | -1.29u |
NFL | 132-119-0 | 53% | -1.61u |
La Liga | 32-27-0 | 54% | -2.17u |
Ligue 1 | 15-14-0 | 52% | -2.38u |
Bundesliga | 7-7-0 | 50% | -2.47u |
Europa League | 20-18-0 | 53% | -2.99u |
European Championship | 8-10-1 | 42% | -3.61u |
NCAAF | 136-132-1 | 51% | -8.62u |
Champions | 28-37-1 | 42% | -15.10u |
NBA | 211-230-1 | 48% | -34.02u |
MLB | 433-414-16 | 50% | -68.35u |
- Online Sports Betting
- New York Sports Betting
- Louisiana Sports Betting
- Illinois Sports Betting
- Pennsylvania Sports Betting
- Colorado Sports Betting
- Virginia Sports Betting
- New Jersey Sports Betting
- Michigan Sports Betting
- Arizona Sports Betting
- Kentucky Sports Betting
- Canada Sports Betting
- Ontario Sports Betting
- bet365
- Fanatics Sportsbook
- BetMGM
- DraftKings
- Caesars Sportsbook
- ESPN BET
- Fliff (Social Free to Play)
- Kalshi (Exchange)
- BetRivers
- Underdog (DFS)
- PrizePicks (DFS)
- Dabble (DFS)
- Sleeper (DFS)
- Betr Picks (DFS)
- DraftKings Pick6 (DFS)
- Bleacher Nation (DFS)
- Vivid Picks (DFS)
- Splash Sports (DFS)
- OwnersBox (DFS)
- SuperDraft (DFS)
- FanDuel