Scott Rickenbach
4.7K
Total Bets
8.9K
Followers
Scott Rickenbach
Last 30d: 36-31-1 (+3.15u)
| Past Performance | |||
|---|---|---|---|
| Yesterday | 4-0-1 | 80% | 3.57u |
| Last 7 Days | 8-3-1 | 67% | 4.26u |
| Last 30 Days | 36-31-1 | 53% | 3.15u |
| All Time | 2367-2281-46 | 50% | -213.64u |
| Top Leagues | |||
|---|---|---|---|
| NHL | 441-379-13 | 53% | 21.34u |
| CLUB_WORLDCUP | 22-13-0 | 63% | 5.91u |
| Premier League | 66-54-0 | 55% | 3.69u |
| MENS_OLYMPIC_HOCKEY | 3-2-0 | 60% | 0.45u |
| UFL | 3-3-0 | 50% | -0.33u |
| Europa League | 26-22-0 | 54% | -1.81u |
| MLS | 57-42-1 | 57% | -2.07u |
| Bundesliga | 9-10-1 | 45% | -3.34u |
| European Championship | 8-10-1 | 42% | -3.61u |
| Ligue 1 | 23-22-0 | 51% | -4.33u |
| La Liga | 50-43-0 | 54% | -4.60u |
| Serie A | 37-35-0 | 51% | -6.10u |
| WNBA | 40-45-0 | 47% | -9.16u |
| NFL | 180-171-0 | 51% | -10.74u |
| NCAAB | 319-312-6 | 50% | -19.53u |
| NCAAF | 190-195-2 | 49% | -22.60u |
| Champions | 36-56-1 | 39% | -26.25u |
| NBA | 360-374-1 | 49% | -40.98u |
| MLB | 497-493-20 | 49% | -89.58u |
- Online Sports Betting

- New York Sports Betting

- Louisiana Sports Betting

- Illinois Sports Betting

- Pennsylvania Sports Betting

- Colorado Sports Betting

- Virginia Sports Betting

- New Jersey Sports Betting

- Michigan Sports Betting

- Arizona Sports Betting

- Kentucky Sports Betting

- Canada Sports Betting

- Ontario Sports Betting





























