
Sir Lockselot

2.8K
Total Bets
4.2K
Followers
Sir Lockselot
Last 30d: 36-61-0 (-12.77u)
| Past Performance | |||
|---|---|---|---|
| Yesterday | 2-3-0 | 40% | 0.48u |
| Last 7 Days | 8-15-0 | 35% | 0.94u |
| Last 30 Days | 36-61-0 | 37% | -12.77u |
| All Time | 964-1782-7 | 35% | -394.29u |
| Top Leagues | |||
|---|---|---|---|
| WNBA | 4-4-0 | 50% | 8.51u |
| MLS | 1-0-0 | 100% | 3.45u |
| NBA | 183-276-3 | 40% | 1.27u |
| WTA | 2-3-0 | 40% | 0.58u |
| Premier League | 1-3-0 | 25% | -0.80u |
| NCAAW | 0-1-0 | 0% | -2.00u |
| European Championship | 2-4-0 | 33% | -2.29u |
| ATP | 2-10-0 | 17% | -16.27u |
| NHL | 93-147-0 | 39% | -35.58u |
| NCAAF | 38-78-0 | 33% | -54.03u |
| NFL | 94-235-1 | 28% | -61.26u |
| NCAAB | 95-167-0 | 36% | -85.15u |
| MLB | 358-628-3 | 36% | -102.69u |
- Online Sports Betting

- New York Sports Betting

- Louisiana Sports Betting

- Illinois Sports Betting

- Pennsylvania Sports Betting

- Colorado Sports Betting

- Virginia Sports Betting

- New Jersey Sports Betting

- Michigan Sports Betting

- Arizona Sports Betting

- Kentucky Sports Betting

- Canada Sports Betting

- Ontario Sports Betting

- bet365

- Fanatics Sportsbook

- BetMGM

- DraftKings

- Caesars Sportsbook

- theScore Bet

- Fliff (Social Free to Play)

- Kalshi (Exchange)

- BetRivers

- Underdog (DFS)

- PrizePicks (DFS)

- Dabble (DFS)

- Sleeper (DFS)

- Betr Picks (DFS)

- DraftKings Pick6 (DFS)

- Bleacher Nation (DFS)

- Vivid Picks (DFS)

- Splash Sports (DFS)

- OwnersBox (DFS)

- SuperDraft (DFS)

- FanDuel










