
The Degenerates

7.3K
Total Bets
14.2K
Followers
The Degenerates
Last 30d: 86-79-1 (-2.50u)
Past Performance | |||
---|---|---|---|
Yesterday | 3-0-0 | 100% | 3.05u |
Last 7 Days | 15-14-1 | 50% | -0.17u |
Last 30 Days | 86-79-1 | 52% | -2.50u |
All Time | 3726-3454-109 | 51% | 131.02u |
Top Leagues | |||
---|---|---|---|
NFL | 290-230-7 | 55% | 81.82u |
MLB | 1327-1231-47 | 51% | 81.21u |
NHL | 593-550-17 | 51% | 10.92u |
ATP | 13-9-0 | 59% | 5.49u |
NCAAB | 554-521-7 | 51% | 3.15u |
European Championship | 5-4-0 | 56% | 2.85u |
UFC | 1-0-0 | 100% | 1.50u |
World Cup | 1-0-0 | 100% | 1.00u |
WTA | 2-1-0 | 67% | 0.68u |
Bundesliga | 2-2-0 | 50% | -0.21u |
Serie A | 5-5-0 | 50% | -0.72u |
MLS | 0-1-0 | 0% | -1.04u |
WNBA | 0-1-0 | 0% | -1.06u |
Premier League | 8-8-0 | 50% | -1.33u |
Champions | 3-7-0 | 30% | -5.98u |
NCAAF | 146-160-3 | 47% | -29.35u |
NBA | 747-693-28 | 51% | -29.38u |
- Online Sports Betting
- New York Sports Betting
- Louisiana Sports Betting
- Illinois Sports Betting
- Pennsylvania Sports Betting
- Colorado Sports Betting
- Virginia Sports Betting
- New Jersey Sports Betting
- Michigan Sports Betting
- Arizona Sports Betting
- Kentucky Sports Betting
- Canada Sports Betting
- Ontario Sports Betting
- bet365
- Fanatics Sportsbook
- BetMGM
- DraftKings
- Caesars Sportsbook
- ESPN BET
- Fliff (Social Free to Play)
- Kalshi (Exchange)
- BetRivers
- Underdog (DFS)
- PrizePicks (DFS)
- Dabble (DFS)
- Sleeper (DFS)
- Betr Picks (DFS)
- DraftKings Pick6 (DFS)
- Bleacher Nation (DFS)
- Vivid Picks (DFS)
- Splash Sports (DFS)
- OwnersBox (DFS)
- SuperDraft (DFS)
- FanDuel