CLE @ DET
5:10 pm • BSGLStarting Pitchers
pitcher | team | era | w-l | |
---|---|---|---|---|
J.Flaherty | 2.95 | 7-5 | ||
S.Howard | 9.00 | 0-1 |
Guardians vs. Tigers Odds
Spread, Total, Moneyline
MatchupOpenSpreadTotalMoneyline | ||||
---|---|---|---|---|
Guardians 82-62 | +1.5-198 | o8-110 | +101 | |
Tigers 73-71 | -1.5+164 | u8-110 | -120 |
Thursday 5:10 p.m.
July 11, 2024Comerica ParkDetroit
PRO Insights
Guardians
CLE Insights
- Featured InsightGuardians RPs have allowed a SLG of just .356 since last season -- second best in MLB. Tigers hitters are slugging just .365 versus relief pitchers since last season -- fifth worst in MLB.
TRY FOR FREE
Guardians vs. Tigers Game Analysis
Guardians vs. Tigers Notes
Keys to the Game
Matchup Contrasts
Today's Starting Pitchers
Guardians vs. Tigers Expert Picks
Popular Props
Last 5 Matchups
Betting Trends
- Tigers are 3-2 in their last 5 games.
- Tigers are 3-2 in their last 5 games against the spread
- Tigers are 43-32 in their road games against the spread
- The totals have gone OVER in 3 of Tigers' last 5 games
- The totals have gone OVER in 33 of Tigers' 69 last games at home
Guardians vs. Tigers Public Betting
Matchup History
Against the Spread (ATS) History
Over/Under History
Guardians vs. Tigers Injury Updates
Guardians Injuries
Carlos Carrasco
PCarrasco is out with hip
Out
Shane Bieber
PBieber is out for season with elbow
Out for Season
Tigers Injuries
Javier Baez
IFBaez is out with back
Out
Wenceel Perez
OFPerez is out with oblique
Out
Sawyer Gipson-Long
PGipson-Long is out with groin
Out
Guardians vs. Tigers Box Score
Guardians Player Stats
ProjectedPITCHER | PC | IP | K | ER | |
---|---|---|---|---|---|
RS.Howard, P | 75 | 3 | 4 | 4 | |
RP.Avila, P | 48 | 2.1 | 2 | 4 | |
RN.Sandlin, P | 21 | 0.2 | 2 | 1 | |
RA.Hedges, P | 20 | 2 | 0 | 0 |
HITTERS | H-AB | R | HR | RBI |
---|---|---|---|---|
1S.Kwan, LF | 1-3 | 0 | 0 | 0 |
1J.Noel, LF | 0-1 | 0 | 0 | 0 |
2A.Martinez, CF | 0-4 | 0 | 0 | 0 |
3J.Ramirez, DH | 0-3 | 0 | 0 | 0 |
4D.Schneemann, 3B | 0-3 | 0 | 0 | 0 |
5D.Fry, 1B | 0-4 | 0 | 0 | 0 |
6A.Gimenez, 2B | 0-1 | 0 | 0 | 0 |
6T.Freeman, PH | 1-1 | 0 | 0 | 0 |
6T.Freeman, 2B | 1-1 | 0 | 0 | 0 |
7W.Brennan, RF | 0-3 | 0 | 0 | 0 |
8B.Naylor, C | 1-3 | 1 | 1 | 1 |
9B.Rocchio, SS | 0-3 | 0 | 0 | 0 |
Tigers Player Stats
ProjectedPITCHER | PC | IP | K | ER | |
---|---|---|---|---|---|
RJ.Flaherty, P | 83 | 6 | 4 | 1 | |
LA.Chafin, P | 11 | 1 | 1 | 0 | |
RS.Miller, P | 21 | 2 | 0 | 0 |
HITTERS | H-AB | R | HR | RBI |
---|---|---|---|---|
1W.Perez, RF | 1-4 | 1 | 0 | 0 |
2C.Keith, 2B | 0-3 | 2 | 0 | 1 |
3M.Vierling, CF | 2-4 | 1 | 0 | 1 |
3A.Ibanez, PH | 0-1 | 0 | 0 | 0 |
3A.Ibanez, 1B | 0-1 | 0 | 0 | 0 |
4R.Greene, LF | 3-4 | 1 | 0 | 3 |
4A.Baddoo, PH | 0-1 | 0 | 0 | 0 |
4A.Baddoo, CF | 0-1 | 0 | 0 | 0 |
5C.Kelly, C | 1-3 | 2 | 1 | 1 |
6Z.McKinstry, 3B | 0-4 | 1 | 0 | 1 |
6Z.McKinstry, LF | 0-4 | 1 | 0 | 1 |
7G.Urshela, 1B | 2-5 | 1 | 0 | 3 |
7G.Urshela, 3B | 2-5 | 1 | 0 | 3 |
8J.Baez, SS | 1-2 | 1 | 0 | 0 |
9J.Malloy, DH | 1-4 | 0 | 0 | 0 |
Line Move Data
Compare Odds
Could not load odds
Guardians vs. Tigers Team Totals
MatchupOverUnder | ||
---|---|---|
Guardians 82-62 | o3.5-120 | u3.5-110 |
Tigers 73-71 | o3.5-130 | u3.5+100 |