Rangers vs. Guardians Odds & Betting Predictions - September 27, 2025
Rangers at Guardians
11:15 pm • FOXStarting Pitchers
| pitcher | team | era | w-l | |
|---|---|---|---|---|
![]() | 3.21 | 5-3 | ||
![]() | 2.84 | 2-0 |
Rangers at Guardians Odds
Spread, Total, Moneyline
MatchupOpenSpreadTotalMoneyline | ||||
|---|---|---|---|---|
Rangers 0-0 | +1.5 | +1.5-183 | o7.5+107 | +128 |
Guardians 1-2 | u7.5 | -1.5+149 | u7.5-131 | -154 |

Progressive FieldCleveland
Rangers vs. Guardians Expert Picks
The Degenerates
Last 30d: 60-57-0 (-1.9u)
TEX u3.5 Team Total-132
1u
Prop Odds Comparison
Line Movement Tracker
Rangers vs. Guardians Public Betting Percentages
Betting Trends
- Guardians are 3-2 in their last 5 games.
- Guardians are 1-4 in their last 5 games against the spread
- Guardians are 47-34 in their road games against the spread
- The totals have gone OVER in 2 of Guardians' last 5 games
- The totals have gone OVER in 37 of Guardians' 81 last games at home
Matchup History
Against the Spread (ATS) History
Over/Under History
Last 5 Matchups
Guardians vs. Rangers Injury Updates

Guardians Injuries
- Ben LivelySP
Lively is out with elbow
Out
- John MeansSP
Means is out with elbow
Out

Rangers Injuries
- Jon GraySP
Gray is out with wrist
Out
- Cody BradfordRP
Bradford is out with elbow
Out
Rangers vs. Guardians Box Score
Rangers Player Stats| PITCHER | PC | IP | K | ER | |
|---|---|---|---|---|---|
![]() | 81 | 5.1 | 6 | 2 | |
![]() | 18 | 1.2 | 2 | 0 | |
![]() | 26 | 1 | 0 | 0 | |
![]() | 23 | 0.2 | 0 | 1 |
| HITTERS | H-AB | R | HR | RBI |
|---|---|---|---|---|
![]() | 1-3 | 1 | 0 | 0 |
![]() | 0-4 | 0 | 0 | 0 |
![]() | 2-4 | 0 | 0 | 1 |
![]() | 1-4 | 1 | 1 | 1 |
![]() | 1-4 | 0 | 0 | 0 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 0-3 | 0 | 0 | 0 |
![]() | 0-3 | 0 | 0 | 0 |
![]() | 1-3 | 0 | 0 | 0 |
Guardians Player Stats| PITCHER | PC | IP | K | ER | |
|---|---|---|---|---|---|
![]() | 77 | 5.2 | 8 | 2 | |
![]() | 20 | 1.1 | 3 | 0 | |
![]() | 10 | 0.1 | 1 | 0 | |
![]() | 16 | 1.2 | 1 | 0 |
| HITTERS | H-AB | R | HR | RBI |
|---|---|---|---|---|
![]() | 0-4 | 0 | 0 | 0 |
![]() | 0-4 | 0 | 0 | 0 |
![]() | 1-4 | 1 | 0 | 0 |
![]() | 2-3 | 1 | 1 | 2 |
![]() | 0-0 | 1 | 0 | 0 |
![]() | 1-4 | 0 | 0 | 0 |
![]() | 1-3 | 0 | 0 | 0 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 1 |
![]() | 0-1 | 0 | 0 | 1 |
![]() | 0-3 | 0 | 0 | 0 |
![]() | 1-2 | 0 | 0 | 0 |
![]() | 0-0 | 0 | 0 | 0 |
![]() | 0-0 | 0 | 0 | 0 |
Rangers vs. Guardians Odds Comparison
Could not load odds
Rangers at Guardians Team Totals
MatchupOverUnder | ||
|---|---|---|
Rangers 0-0 | o3.5+118 | u3.5-150 |
Guardians 1-2 | o3.5-115 | u3.5-112 |





























