- The NCAA Tournament tips off at 12:15 p.m. ET on Thursday with the Round of 64.
- Here are the latest 2024 March Madness First Round odds, plus predictions for the final score in every game.
- Our betting expert will have his final score projections throughout this year's March Madness.
We're halfway through the First Round of this year's NCAA Tournament, which is kind of a "glass half-full" situation. Yes, 16 games are already in the books. But Friday brings us 16 more 2024 March Madness First Round games — and 16 more opportunities to place some bets.
And if you're looking to do some last minute studying, we're here to help. First, we'll run through the latest, updated 2024 March Madness First Round odds for Friday. Then, our lead betting expert, Sean Koerner, has projections for the spread, total, moneyline and final score for every game of the 2024 NCAA Tournament, which we've shared below as his March Madness First Round predictions for every game.
2024 March Madness First Round Odds, Predictions
| Northwestern Odds | ||
|---|---|---|
| Spread | Total | Moneyline |
+4 -110 | 143 -110o / -110u | +140 |
| FAU Odds | ||
|---|---|---|
| Spread | Total | Moneyline |
-4 -110 | 143 -110o / -110u | -165 |
Northwestern vs Florida Atlantic Prediction: FAU 74, Northwestern 71
| Colgate Odds | ||
|---|---|---|
| Spread | Total | Moneyline |
+14 -110 | 138.5 -110o / -110u | +650 |
| Baylor Odds | ||
|---|---|---|
| Spread | Total | Moneyline |
-14 -110 | 138.5 -110o / -110u | -1000 |
Colgate vs Baylor Prediction: Baylor 76, Colgate 63
| UAB Odds | ||
|---|---|---|
| Spread | Total | Moneyline |
+6 -110 | 139 -110o / -110u | +225 |
| San Diego State Odds | ||
|---|---|---|
| Spread | Total | Moneyline |
-6 -110 | 139 -110o / -110u | -275 |
UAB vs San Diego State Prediction: San Diego St. 74, UAB 65
| W. Kentucky Odds | ||
|---|---|---|
| Spread | Total | Moneyline |
+14.5 -110 | 157.5 -110o / -110u | +750 |
| Marquette Odds | ||
|---|---|---|
| Spread | Total | Moneyline |
-14.5 -110 | 157.5 -110o / -110u | -1200 |
Western Kentucky vs Marquette Prediction: Marquette 81, Western Kentucky 66
| Stetson Odds | ||
|---|---|---|
| Spread | Total | Moneyline |
+26.5 -110 | 145.5 -110o / -110u | +1650 |
| UConn Odds | ||
|---|---|---|
| Spread | Total | Moneyline |
-26.5 -110 | 145.5 -110o / -110u | -6600 |
Stetson vs UConn Prediction: UConn 87, Stetson 60
| New Mexico Odds | ||
|---|---|---|
| Spread | Total | Moneyline |
-2.5 -110 | 152 -110o / -110u | -140 |
| Clemson Odds | ||
|---|---|---|
| Spread | Total | Moneyline |
+2.5 -110 | 152 -110o / -110u | +120 |
New Mexico vs Clemson Prediction: New Mexico 75, Clemson 74
| Yale Odds | ||
|---|---|---|
| Spread | Total | Moneyline |
+12.5 -110 | 140.5 -110o / -110u | +575 |
| Auburn Odds | ||
|---|---|---|
| Spread | Total | Moneyline |
-12.5 -110 | 140.5 -110o / -110u | -850 |
Yale vs Auburn Prediction: Auburn 77, Yale 63
| Colorado Odds | ||
|---|---|---|
| Spread | Total | Moneyline |
+1.5 -110 | 158.5 -110o / -110u | +100 |
| Florida Odds | ||
|---|---|---|
| Spread | Total | Moneyline |
-1.5 -110 | 158.5 -110o / -110u | -120 |
Colorado vs Florida Prediction: Colorado 77, Florida 76
| Texas A&M Odds | ||
|---|---|---|
| Spread | Total | Moneyline |
+1 -110 | 147 -110o / -110u | -105 |
| Nebraska Odds | ||
|---|---|---|
| Spread | Total | Moneyline |
-1 -110 | 147 -110o / -110u | -115 |
Texas A&M vs Nebraska Prediction: Nebraska 70, Texas A&M 69
| Vermont Odds | ||
|---|---|---|
| Spread | Total | Moneyline |
+12 -110 | 132 -110o / -110u | +550 |
| Duke Odds | ||
|---|---|---|
| Spread | Total | Moneyline |
-12 -110 | 132 -110o / -110u | -800 |
Vermont vs Duke Prediction: Duke 73, Vermont 61
| Grambling St Odds | ||
|---|---|---|
| Spread | Total | Moneyline |
+26.5 -110 | 139 -110o / -110u | +1650 |
| Purdue Odds | ||
|---|---|---|
| Spread | Total | Moneyline |
-26.5 -110 | 139 -110o / -110u | -6600 |
Grambling State vs Purdue Prediction: Purdue 85, Grambling 55
| Charleston Odds | ||
|---|---|---|
| Spread | Total | Moneyline |
+9.5 -110 | 173 -110o / -110u | +375 |
| Alabama Odds | ||
|---|---|---|
| Spread | Total | Moneyline |
-9.5 -110 | 173 -110o / -110u | -500 |
Charleston vs Alabama Prediction: Alabama 87, Charleston 77
| Longwood Odds | ||
|---|---|---|
| Spread | Total | Moneyline |
+24 -110 | 128 -108o / -112u | +2000 |
| Houston Odds | ||
|---|---|---|
| Spread | Total | Moneyline |
-24 -110 | 128 -108o / -112u | -6500 |
Longwood vs Houston Prediction: Houston 76, Longwood 53
[g[gamematchup league="ncaab" awaylogo="https://static.sprtactn.co/teamlogos/ncaab/100/long.png" awayname="Longwood" awayslug="longwood-lancers" homelogo="https://static.sprtactn.co/teamlogos/ncaab/100/hou.png" homename="Houston" homeslug="houston-cougars" date="Friday, Mar 22" time="9:20 p.m. ET" network="TNT" col1text="Spread" col2text="Total" col3text="Moneyline" col1awaytext="+24" col1awayline="-110" col1hometext="-24" col1homeline="-110" col2awaytext="128" col2hometext="128" col2awayline="-110o / -110u" col2homeline="-110o / -110u" col3awaytext="+1800" col3hometext="-8000" col3awayline="" col3homeline="" bookname="bet365" bookthumbnaillogo="https://assets.actionnetwork.com/240081_Bet365ALT.png" bookreviewslug="bet365"]
James Madison vs Wisconsin Prediction: Wisconsin 75, JMU 70
| TCU Odds | ||
|---|---|---|
| Spread | Total | Moneyline |
-4 -110 | 151 -110o / -110u | -185 |
| Utah State Odds | ||
|---|---|---|
| Spread | Total | Moneyline |
+4 -110 | 151 -110o / -110u | +155 |
TCU vs Utah State Prediction: TCU 74, Utah St. 72
| Grand Canyon Odds | ||
|---|---|---|
| Spread | Total | Moneyline |
+5.5 -110 | 131 -110o / -110u | +185 |
| Saint Mary's Odds | ||
|---|---|---|
| Spread | Total | Moneyline |
-5.5 -110 | 131 -110o / -110u | -225 |
Grand Canyon vs Saint Mary's Prediction: St. Mary's 68, GCU 63

















































































