Brewers vs. Rays Odds & Betting Predictions - May 11, 2025
Brewers at Rays
5:40 pm • FDSSUNStarting Pitchers
| pitcher | team | era | w-l | |
|---|---|---|---|---|
![]() | 2.76 | 10-5 | ||
![]() | 3.54 | 3-8 |
Brewers at Rays Odds
Spread, Total, Moneyline
MatchupOpenSpreadTotalMoneyline | ||||
|---|---|---|---|---|
Brewers 7-2 | +1.5 | +1.5-168 | o9-102 | +120 |
Rays 4-5 | u9 | -1.5+140 | u9-117 | -142 |

George M. Steinbrenner FieldTampa
Brewers vs. Rays Expert Picks
Boomer Betz
Last 30d: 100-83-2 (+35.6u)
MIL +130
1.3u
Capper Central
Last 30d: 0-0-0 (+0.0u)
Over 8.5-120
1.2u

Sean Zerillo
Last 30d: 138-135-4 (+3.9u)
Over 8.5-112
0.56u
Bet to 9 (+100)
Brewers vs. Rays Previews & Analysis
Prop Odds Comparison
Line Movement Tracker
Brewers vs. Rays Public Betting Percentages
Betting Trends
- Rays are 2-3 in their last 5 games.
- Rays are 2-3 in their last 5 games against the spread
- Rays are 4-5 in their road games against the spread
- The totals have gone OVER in 3 of Rays' last 5 games
Matchup History
Against the Spread (ATS) History
Over/Under History
Last 5 Matchups
Rays vs. Brewers Injury Updates

Rays Injuries
- Gavin LuxLF
Lux is out with shoulder
Out

Brewers Injuries
- Akil BaddooLF
Baddoo is out with quad
Out
- Andrew Vaughn1B
Vaughn is out with hand
Out
- Quinn PriesterSP
Priester is out with wrist
Out
Brewers vs. Rays Box Score
Brewers Player Stats| PITCHER | PC | IP | K | ER | |
|---|---|---|---|---|---|
![]() | 81 | 4.1 | 4 | 2 | |
![]() | 14 | 1.2 | 0 | 0 | |
![]() | 7 | 1 | 0 | 0 | |
![]() | 7 | 1 | 0 | 0 | |
![]() | 13 | 1 | 1 | 0 |
| HITTERS | H-AB | R | HR | RBI |
|---|---|---|---|---|
![]() | 1-5 | 0 | 0 | 0 |
![]() | 0-4 | 0 | 0 | 0 |
![]() | 2-4 | 2 | 1 | 1 |
![]() | 1-4 | 1 | 1 | 1 |
![]() | 0-3 | 0 | 0 | 0 |
![]() | 1-4 | 0 | 0 | 1 |
![]() | 1-1 | 1 | 0 | 0 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 1-4 | 0 | 0 | 0 |
![]() | 0-3 | 0 | 0 | 1 |
Rays Player Stats| PITCHER | PC | IP | K | ER | |
|---|---|---|---|---|---|
![]() | 72 | 5 | 3 | 3 | |
![]() | 18 | 1 | 2 | 0 | |
![]() | 14 | 0.2 | 0 | 0 | |
![]() | 3 | 0.1 | 0 | 0 | |
![]() | 23 | 1 | 1 | 1 | |
![]() | 14 | 1 | 1 | 0 |
| HITTERS | H-AB | R | HR | RBI |
|---|---|---|---|---|
![]() | 2-4 | 1 | 0 | 0 |
![]() | 2-4 | 1 | 0 | 0 |
![]() | 0-3 | 0 | 0 | 0 |
![]() | 0-4 | 0 | 0 | 0 |
![]() | 3-4 | 1 | 0 | 1 |
![]() | 1-2 | 0 | 0 | 0 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 0-3 | 0 | 0 | 1 |
![]() | 0-3 | 0 | 0 | 1 |
![]() | 1-4 | 0 | 0 | 0 |
![]() | 1-4 | 0 | 0 | 0 |
![]() | 0-4 | 0 | 0 | 0 |
![]() | 1-2 | 0 | 0 | 0 |
![]() | 0-0 | 0 | 0 | 0 |
![]() | 0-0 | 0 | 0 | 0 |
Brewers vs. Rays Odds Comparison
Could not load odds
Brewers at Rays Team Totals
MatchupOverUnder | ||
|---|---|---|
Brewers 7-2 | N/A | N/A |
Rays 4-5 | N/A | N/A |


































