Bears vs. Lions Odds & Betting Predictions - September 14, 2025
Bears at Lions
5:00 pm • FOXBears at Lions Odds
Spread, Total, Moneyline
MatchupOpenSpreadTotalMoneyline | ||||
---|---|---|---|---|
![]() Bears 0-0 | +5 | +4.5-105 | o48.5-110 | +190 |
![]() Lions 0-0 | u48.5 | -4.5-115 | u48.5-110 | -235 |

Ford FieldDetroit
Bears vs. Lions Props
Prop Projections
There are no prop projections found for the selected slate. Please check back later.
Prop Odds Comparison
Line Movement Tracker
Bears vs. Lions Public Betting Percentages
Matchup History
Against the Spread (ATS) History
Over/Under History
Last 5 Matchups
Lions vs. Bears Injury Updates

Lions Injuries
- Jamarco JonesT
Jones is out with ankle
Out
- Trevor NowaskeLB
Nowaske is out with elbow
Out
- Sione VakiRB
Vaki is out with hamstring
Out

Bears Injuries
Depth Charts
Starter | 2ND | 3RD | 4TH | ||
---|---|---|---|---|---|
QB | Jared Goff | Kyle Allen | |||
RB | Jahmyr Gibbs | David Montgomery | Craig Reynolds | Sione Vaki | Jacob Saylors |
WR | Amon-Ra St. Brown | Dominic Lovett | Jackson Meeks | ||
TE | Sam LaPorta | Brock Wright | Shane Zylstra | Zach Horton | |
LT | Taylor Decker | Giovanni Manu | Jamarco Jones | ||
LG | Christian Mahogany | Miles Frazier | |||
C | Graham Glasgow | Kingsley Eguakun | Trystan Colon | ||
RG | Tate Ratledge | Kayode Awosika | Michael Niese | ||
RT | Penei Sewell | Dan Skipper | Mason Miller | ||
LDE | Aidan Hutchinson | Al-Quadin Muhammad | |||
RDE | Marcus Davenport | Josh Paschal | Isaac Ukwu | ||
WLB | Alex Anzalone | Malcolm Rodriguez | Grant Stuard | Ezekiel Turner | |
MLB | Jack Campbell | Zach Cunningham | Anthony Pittman | ||
LCB | Terrion Arnold | Khalil Dorsey | |||
SS | Brian Branch | ||||
FS | Kerby Joseph | Rock Ya-Sin | Loren Strickland | ||
RCB | D.J. Reed | ||||
P | Jack Fox | ||||
H | Jack Fox | ||||
PR | Kalif Raymond | Amon-Ra St. Brown | Sione Vaki | Tom Kennedy | Dominic Lovett |
KR | Kalif Raymond | Craig Reynolds | Sione Vaki | Dominic Lovett | |
LS | Hogan Hatten | ||||
K | Jake Bates | ||||
DT | Alim McNeill | Tyleik Williams | Mekhi Wingo | Keith Cooper | Myles Adams |
NB | Amik Robertson | Avonte Maddox | Erick Hallett | ||
RWR | Jameson Williams | Kalif Raymond | |||
NT | DJ Reader | Roy Lopez | Pat O'Connor | Chris Smith | |
ROLB | Derrick Barnes | Trevor Nowaske | |||
LWR | Isaac TeSlaa | Tom Kennedy | Ronnie Bell |
Bears vs. Lions Odds Comparison
Could not load odds
Bears at Lions Team Totals
MatchupOverUnder | ||
---|---|---|
![]() Bears 0-0 | N/A | N/A |
![]() Lions 0-0 | N/A | N/A |