Panthers vs. Cardinals Odds & Betting Predictions - September 14, 2025
Panthers at Cardinals
8:05 pm • CBSPanthers at Cardinals Odds
Spread, Total, Moneyline
MatchupOpenSpreadTotalMoneyline | ||||
---|---|---|---|---|
![]() Panthers 0-0 | +4.5 | +4.5-110 | o46.5-110 | +180 |
![]() Cardinals 0-0 | u46.5 | -4.5-110 | u46.5-110 | -220 |

State Farm StadiumGlendale
.png)


Panthers vs. Cardinals Props
Prop Projections
There are no prop projections found for the selected slate. Please check back later.
Prop Odds Comparison
Line Movement Tracker
Panthers vs. Cardinals Public Betting Percentages
Matchup History
Against the Spread (ATS) History
Over/Under History
Last 5 Matchups
Cardinals vs. Panthers Injury Updates

Cardinals Injuries
- Will HernandezOL
Hernandez is out with knee
Out
- Owen PappoeLB
Pappoe is questionable with quad
Questionable
- Dante StillsDE
Stills is questionable with heel
Questionable

Panthers Injuries
- Ikem EkwonuT
Ekwonu is doubtful with illness
Doubtful
- Damarri MathisCB
Mathis is out with knee
Out
- Jalen CokerWR
Coker is out with quad
Out
Depth Charts
Starter | 2ND | 3RD | 4TH | ||
---|---|---|---|---|---|
QB | Kyler Murray | Jacoby Brissett | |||
RB | James Conner | Trey Benson | Emari Demercado | Michael Carter | Bam Knight |
WR | Greg Dortch | Zay Jones | Andre Baccellia | ||
TE | Trey McBride | Tip Reiman | Elijah Higgins | Travis Vokolek | Josiah Deguara |
LT | Paris Johnson | Kelvin Beachum | Jake Curhan | ||
LG | Evan Brown | Nick Leverett | |||
C | Hjalte Froholdt | Jon Gaines | |||
RG | Isaiah Adams | Will Hernandez | Hayden Conner | ||
RT | Jonah Williams | Christian Jones | Josh Fryar | Jeremiah Byers | |
LDE | Calais Campbell | Walter Nolen | L.J. Collier | Anthony Goodlow | |
RDE | Darius Robinson | Justin Jones | Bilal Nichols | ||
WLB | Akeem Davis-Gaither | Owen Pappoe | |||
MLB | Mack Wilson | Cody Simon | J.J. Russell | ||
LCB | Will Johnson | Elijah Jones | |||
SS | Jalen Thompson | Dadrion Taylor-Demerson | |||
FS | Budda Baker | Joey Blount | Kitan Crawford | ||
RCB | Max Melton | Denzel Burke | |||
P | Blake Gillikin | ||||
H | Blake Gillikin | ||||
PR | Greg Dortch | Xavier Weaver | |||
KR | Greg Dortch | Andre Baccellia | |||
LS | Aaron Brewer | ||||
NB | Garrett Williams | Kei'Trel Clark | Darren Hall | ||
LOLB | Baron Browning | Zaven Collins | Jordan Burch | Elliott Brown | |
K | Chad Ryland | ||||
ROLB | Josh Sweat | BJ Ojulari | Xavier Thomas | ||
LWR | Marvin Harrison | Simi Fehoko | Tejhaun Palmer | ||
RWR | Michael Wilson | Xavier Weaver | |||
NT | Dalvin Tomlinson | Dante Stills | Elijah Simmons | PJ Mustipher |
Panthers vs. Cardinals Odds Comparison
Could not load odds
Panthers at Cardinals Team Totals
MatchupOverUnder | ||
---|---|---|
![]() Panthers 0-0 | N/A | N/A |
![]() Cardinals 0-0 | N/A | N/A |