Rams vs. Eagles Odds & Betting Predictions - September 21, 2025
Rams at Eagles
5:00 pm • FOXRams at Eagles Odds
Spread, Total, Moneyline
MatchupOpenSpreadTotalMoneyline | ||||
---|---|---|---|---|
![]() Rams 0-0 | N/A | N/A | +180 | |
![]() Eagles 1-0 | N/A | N/A | -225 |

Lincoln Financial FieldPhiladelphia
Rams vs. Eagles Props
Prop Projections
There are no prop projections found for the selected slate. Please check back later.
Prop Odds Comparison
Line Movement Tracker
Rams vs. Eagles Public Betting Percentages
Betting Trends
- Eagles are 1-0 in their last 5 games.
- Eagles are 0-1 in their last 5 games against the spread
- The totals have gone OVER in 0 of Eagles' last 1 games
- The totals have gone OVER in 0 of Eagles' 1 last games at home
Matchup History
Against the Spread (ATS) History
Over/Under History
Last 5 Matchups
Rams vs. Eagles Injury Updates

Rams Injuries

Eagles Injuries
- Tanner McKeeQB
McKee is out with thumb
Out
Depth Charts
Starter | 2ND | 3RD | 4TH | ||
---|---|---|---|---|---|
QB | Jalen Hurts | Tanner McKee | Kyle McCord | ||
RB | Saquon Barkley | Will Shipley | A.J. Dillon | ||
WR | DeVonta Smith | ||||
TE | Dallas Goedert | Grant Calcaterra | Kylen Granson | E.J. Jenkins | Cameron Latu |
LT | Jordan Mailata | Myles Hinton | |||
LG | Landon Dickerson | Brett Toth | Kenyon Green | ||
C | Cam Jurgens | Drew Kendall | |||
RG | Tyler Steen | ||||
RT | Lane Johnson | Matt Pryor | Cameron Williams | ||
RDE | Moro Ojomo | Byron Young | |||
WLB | Zack Baun | Jeremiah Trotter | Chance Campbell | ||
MLB | Nakobe Dean | Jihaad Campbell | Smael Mondon | ||
LCB | Kelee Ringo | Adoree' Jackson | Parry Nickerson | ||
SS | Sydney Brown | Andrew Mukuba | Andre' Sam | ||
FS | Reed Blankenship | ||||
RCB | Quinyon Mitchell | Jakorian Bennett | Eli Ricks | ||
P | Braden Mann | ||||
H | Braden Mann | ||||
PR | Cooper DeJean | Jahan Dotson | |||
KR | Will Shipley | ||||
LS | Charley Hughlett | ||||
K | Jake Elliott | ||||
ROLB | Jalyx Hunt | Joshua Uche | Antwaun Powell-Ryland | ||
FB | Ben VanSumeren | ||||
NT | Jordan Davis | Ty Robinson | |||
LWR | A.J. Brown | Johnny Wilson | Darius Cooper | Elijah Cooks | |
NB | Cooper DeJean | Mac McWilliams | Brandon Johnson | ||
DT | Jalen Carter | Gabe Hall | |||
RWR | Jahan Dotson | John Metchie | Terrace Marshall | ||
LOLB | Nolan Smith | Azeez Ojulari | Patrick Johnson | Ogbo Okoronkwo |
Team Stats
Rams vs. Eagles Odds Comparison
Could not load odds
Rams at Eagles Team Totals
MatchupOverUnder | ||
---|---|---|
![]() Rams 0-0 | N/A | N/A |
![]() Eagles 1-0 | N/A | N/A |